The Federal Index
The Executive Branch & All of Congress
A senator represents an entire state — so they’re scored on the same verified state outcomes as the governor, ranked against other senators, alongside their own legislative record. House members represent a district, so their district scoring waits on district-level data rather than borrowing the state’s.
The Executive Branch
National outcomes and federal spending during each recent president’s term — shown as context, not a grade. A president shares credit with Congress, the Fed, the states and the world, so we publish the data rather than a ranking that would just measure crisis-timing.
- Donald Trump (R) 2025–present · no outcome series covers this term yet
- Joseph R. Biden (D) 2021–2025
- Donald Trump (R) 2017–2021
- Barack Obama (D) 2009–2017
The Effectiveness Board
449 of 531 sitting members carry a grade · Senate ranked 1–91 · House ranked 1–358Every graded member, in rank order inside their own chamber. A senator’s rank runs among the 91 graded senators and a representative’s among the 358 graded House members: two separate contests, scored against different peers, which is why this board never merges them into one list. The bar is that member’s grade: the weighted sum of the blocks that could be measured for them, each block scored in standard deviations against their chamber. The sum is not itself a standard deviation — grades in this chamber spread by 0.44σ, so a gap of 0.44σ is one typical step, not one typical member. Its length and its side of the centre line carry the number, and its colour carries the party and nothing else.
Swipe the table sideways for more →
| Grade (σ) | −1.3σ · 0 · +1.3σ | Measured | ||
|---|---|---|---|---|
| 1 of 91 | Margaret Wood Hassan (D)New Hampshire | +1.06 | 100% | |
| 2 of 91 | Mike Rounds (R)South Dakota | +1.03 | 100% | |
| 3 of 91 | Amy Klobuchar (D)Minnesota · Senate Democratic Steering Committee Chair | +0.98 | 100% | |
| 4 of 91 | Gary C. Peters (D)Michigan | +0.88 | 100% | |
| 5 of 91 | Jeanne Shaheen (D)New Hampshire | +0.78 | 100% | |
| 6 of 91 | John Cornyn (R)Texas | +0.76 | 100% | |
| 7 of 91 | Edward J. Markey (D)Massachusetts | +0.72 | 100% | |
| 8 of 91 | John R. Curtis (R)Utah | +0.72 | 67% | |
| 9 of 91 | Alex Padilla (D)California | +0.70 | 83% | |
| 10 of 91 | Deb Fischer (R)Nebraska | +0.67 | 100% | |
| 11 of 91 | Maria Cantwell (D)Washington | +0.67 | 100% | |
| 12 of 91 | Joni Ernst (R)Iowa | +0.64 | 100% | |
| 13 of 91 | Jeff Merkley (D)Oregon | +0.52 | 100% | |
| 14 of 91 | Richard J. Durbin (D)Illinois · Senate Minority Whip | +0.47 | 100% | |
| 15 of 91 | Mike Lee (R)Utah | +0.45 | 100% | |
| 16 of 91 | John W. Hickenlooper (D)Colorado | +0.44 | 83% | |
| 17 of 91 | James E. Risch (R)Idaho | +0.43 | 100% | |
| 18 of 91 | Chuck Grassley (R)Iowa · President Pro Tempore of the Senate | +0.42 | 100% | |
| 19 of 91 | Rick Scott (R)Florida | +0.40 | 100% | |
| 20 of 91 | Tim Kaine (D)Virginia | +0.39 | 100% | |
| 21 of 91 | Tammy Baldwin (D)Wisconsin · Senate Democratic Conference Secretary | +0.38 | 100% | |
| 22 of 91 | Susan M. Collins (R)Maine | +0.35 | 100% | |
| 23 of 91 | Ted Cruz (R)Texas | +0.32 | 100% | |
| 24 of 91 | Tina Smith (D)Minnesota | +0.31 | 100% | |
| 25 of 91 | Steve Daines (R)Montana | +0.30 | 100% |
Rank is within the Senate only, against the 91 senators who carry a grade — never across chambers, and it does not change when you filter. The Measured column is the share of the rubric’s weight that was gradeable for that member: 67% to 100% on the rows shown here. Unmeasured parts stay reserved and their weight is never redistributed, so two rows with the same σ were not necessarily judged on the same evidence. Ranks are unique because the sort breaks every tie; the grades behind them often are not, and 20 of the 90 neighbouring pairs in the full Senate board print the same σ. Read the σ, not the gap in rank. † 1 member shown here carries an LES earned in the other chamber; the score is benchmarked to a chamber average of 1.0, so it is not a like-for-like figure.
Swipe the table sideways for more →
| Grade (σ) | −1.3σ · 0 · +1.3σ | Measured | ||
|---|---|---|---|---|
| 1 of 358 | Joe Neguse (D)CO-02 · Assistant House Minority Leader | +1.05 | 67% | |
| 2 of 358 | Sam Graves (R)MO-06 | +0.94 | 67% | |
| 3 of 358 | Gregory W. Meeks (D)NY-05 | +0.93 | 67% | |
| 4 of 358 | Joaquin Castro (D)TX-20 | +0.90 | 67% | |
| 5 of 358 | Steve Cohen (D)TN-09 | +0.85 | 67% | |
| 6 of 358 | Frank Pallone, Jr. (D)NJ-06 | +0.85 | 67% | |
| 7 of 358 | Dina Titus (D)NV-01 | +0.83 | 67% | |
| 8 of 358 | Michael Lawler (R)NY-17 | +0.82 | 53% | |
| 9 of 358 | Don Bacon (R)NE-02 | +0.82 | 67% | |
| 10 of 358 | Lucy McBath (D)GA-06 | +0.81 | 67% | |
| 11 of 358 | Tom Cole (R)OK-04 | +0.80 | 67% | |
| 12 of 358 | Doris O. Matsui (D)CA-07 | +0.77 | 67% | |
| 13 of 358 | Troy A. Carter (D)LA-02 | +0.77 | 67% | |
| 14 of 358 | Haley M. Stevens (D)MI-11 | +0.75 | 67% | |
| 15 of 358 | Jason Smith (R)MO-08 | +0.74 | 67% | |
| 16 of 358 | Greg Stanton (D)AZ-04 | +0.73 | 67% | |
| 17 of 358 | J. French Hill (R)AR-02 | +0.71 | 67% | |
| 18 of 358 | Adrian Smith (R)NE-03 | +0.71 | 67% | |
| 19 of 358 | Young Kim (R)CA-40 | +0.71 | 67% | |
| 20 of 358 | Jill N. Tokuda (D)HI-02 | +0.69 | 53% | |
| 21 of 358 | Maxine Waters (D)CA-43 | +0.67 | 67% | |
| 22 of 358 | Debbie Wasserman Schultz (D)FL-25 | +0.65 | 67% | |
| 23 of 358 | James Comer (R)KY-01 | +0.63 | 67% | |
| 24 of 358 | Mark Takano (D)CA-39 | +0.62 | 67% | |
| 25 of 358 | Mike Levin (D)CA-49 | +0.61 | 67% |
Rank is within the House only, against the 358 House members who carry a grade — never across chambers, and it does not change when you filter. The Measured column is the share of the rubric’s weight that was gradeable for that member: 53% to 67% on the rows shown here. Unmeasured parts stay reserved and their weight is never redistributed, so two rows with the same σ were not necessarily judged on the same evidence. Ranks are unique because the sort breaks every tie; the grades behind them often are not, and 202 of the 357 neighbouring pairs in the full House board print the same σ. Read the σ, not the gap in rank.
82 of 531 sitting members are not yet graded (73 in the House, 9 in the Senate). No Legislative Effectiveness Score is published for any of them and no other part of the rubric was measurable, so they carry no grade and no rank — never a guessed one.
The grade is a blend of the blocks the rubric could measure for that member; the block-by-block workings, and the σ each block contributed, are on the chamber boards below and on every member’s own page. Bills use the Legislative Effectiveness Score (Center for Effective Lawmaking), rank-normalized within chamber and majority status so the grade reflects lawmaking rather than who holds the gavel. How the grade works →
The Senate, Graded
100 of 100 seats filled · 45 D · 53 R · 2 I · roster as of Aug. 25, 2026One grade, five parts — up to 5 measured today. A senator is graded on the bills they move (40%), how the state they serve has fared on their watch (33%, capped — influence is shared with 99 colleagues, the governor and a world economy), their fiscal votes priced by CBO (13%, counted only with at least three recorded votes on scored laws), attendance (13%, counted from the roll calls each chamber publishes about itself — per-Congress, never a lifetime rate), and promise-keeping (0%). We never fill a blank with a guess: an unmeasured part is reserved, its weight is never redistributed, and the “measured” column says how much of the grade is real.
| No. | Senator | Grade (σ) | Measured | Compare |
|---|---|---|---|---|
| 1 | Margaret Wood Hassan (D)New Hampshire | +1.06 | 100% | |
| 2 | Mike Rounds (R)South Dakota | +1.03 | 100% | |
| 3 | Amy Klobuchar (D)Minnesota | +0.98 | 100% | |
| 4 | Gary C. Peters (D)Michigan | +0.88 | 100% | |
| 5 | Jeanne Shaheen (D)New Hampshire | +0.78 | 100% | |
| 6 | John Cornyn (R)Texas | +0.76 | 100% | |
| 7 | Edward J. Markey (D)Massachusetts | +0.72 | 100% | |
| 8 | John R. Curtis (R)Utah | +0.72 | 67% | |
| 9 | Alex Padilla (D)California | +0.70 | 83% | |
| 10 | Deb Fischer (R)Nebraska | +0.67 | 100% | |
| 11 | Maria Cantwell (D)Washington | +0.67 | 100% | |
| 12 | Joni Ernst (R)Iowa | +0.64 | 100% | |
| 13 | Jeff Merkley (D)Oregon | +0.52 | 100% | |
| 14 | Richard J. Durbin (D)Illinois | +0.47 | 100% | |
| 15 | Mike Lee (R)Utah | +0.45 | 100% | |
| 16 | John W. Hickenlooper (D)Colorado | +0.44 | 83% | |
| 17 | James E. Risch (R)Idaho | +0.43 | 100% | |
| 18 | Chuck Grassley (R)Iowa | +0.42 | 100% | |
| 19 | Rick Scott (R)Florida | +0.40 | 100% | |
| 20 | Tim Kaine (D)Virginia | +0.39 | 100% | |
| 21 | Tammy Baldwin (D)Wisconsin | +0.38 | 100% | |
| 22 | Susan M. Collins (R)Maine | +0.35 | 100% | |
| 23 | Ted Cruz (R)Texas | +0.32 | 100% | |
| 24 | Tina Smith (D)Minnesota | +0.31 | 100% | |
| 25 | Steve Daines (R)Montana | +0.30 | 100% | |
| 26 | Richard Blumenthal (D)Connecticut | +0.29 | 100% | |
| 27 | John Thune (R)South Dakota | +0.29 | 100% | |
| 28 | Jack Reed (D)Rhode Island | +0.29 | 100% | |
| 29 | Kirsten E. Gillibrand (D)New York | +0.28 | 100% | |
| 30 | Elissa Slotkin (D)Michigan | +0.28 | 67% | |
| 31 | Cory A. Booker (D)New Jersey | +0.28 | 100% | |
| 32 | John Barrasso (R)Wyoming | +0.25 | 100% | |
| 33 | Elizabeth Warren (D)Massachusetts | +0.23 | 100% | |
| 34 | Bernard Sanders (I)Vermont | +0.18 | 100% | |
| 35 | Josh Hawley (R)Missouri | +0.17 | 100% | |
| 36 | John Hoeven (R)North Dakota | +0.17 | 100% | |
| 37 | Catherine Cortez Masto (D)Nevada | +0.17 | 100% | |
| 38 | Mark R. Warner (D)Virginia | +0.17 | 100% | |
| 39 | James Lankford (R)Oklahoma | +0.16 | 100% | |
| 40 | Mark Kelly (D)Arizona | +0.15 | 83% | |
| 41 | Angus S. King, Jr. (I)Maine | +0.15 | 100% | |
| 42 | Ron Wyden (D)Oregon | +0.11 | 100% | |
| 43 | Ruben Gallego (D)Arizona | +0.10 | 67% | |
| 44 | Kevin Cramer (R)North Dakota | +0.10 | 100% | |
| 45 | Jim Banks (R)Indiana | +0.08 | 67% | |
| 46 | Patty Murray (D)Washington | +0.08 | 100% | |
| 47 | Michael F. Bennet (D)Colorado | +0.07 | 100% | |
| 48 | Sheldon Whitehouse (D)Rhode Island | +0.06 | 100% | |
| 49 | Jacky Rosen (D)Nevada | +0.05 | 100% | |
| 50 | Jon Ossoff (D)Georgia | +0.03 | 83% | |
| 51 | Brian Schatz (D)Hawaii | +0.03 | 100% | |
| 52 | Thom Tillis (R)North Carolina | −0.06 | 100% | |
| 53 | Mazie K. Hirono (D)Hawaii | −0.08 | 100% | |
| 54 | Tammy Duckworth (D)Illinois | −0.10 | 100% | |
| 55 | Chris Van Hollen (D)Maryland | −0.11 | 100% | |
| 56 | Eric Schmitt (R)Missouri | −0.13 | 53% | |
| 57 | Adam B. Schiff (D)California | −0.14 | 67% | |
| 58 | Jerry Moran (R)Kansas | −0.21 | 100% | |
| 59 | Raphael G. Warnock (D)Georgia | −0.23 | 83% | |
| 60 | Roger Marshall (R)Kansas | −0.23 | 83% | |
| 61 | Lisa Murkowski (R)Alaska | −0.25 | 100% | |
| 62 | Christopher A. Coons (D)Delaware | −0.26 | 100% | |
| 63 | Mike Crapo (R)Idaho | −0.27 | 100% | |
| 64 | Todd Young (R)Indiana | −0.29 | 100% | |
| 65 | Christopher Murphy (D)Connecticut | −0.30 | 100% | |
| 66 | Marsha Blackburn (R)Tennessee | −0.32 | 100% | |
| 67 | Rand Paul (R)Kentucky | −0.33 | 100% | |
| 68 | Pete Ricketts (R)Nebraska | −0.33 | 53% | |
| 69 | Cynthia M. Lummis (R)Wyoming | −0.33 | 82% | |
| 70 | Peter Welch (D)Vermont | −0.38 | 67% | |
| 71 | Andy Kim (D)New Jersey | −0.42 | 67% | |
| 72 | Shelley Moore Capito (R)West Virginia | −0.45 | 100% | |
| 73 | Lisa Blunt Rochester (D)Delaware | −0.48 | 67% | |
| 74 | Martin Heinrich (D)New Mexico | −0.49 | 100% | |
| 75 | John Kennedy (R)Louisiana | −0.54 | 100% | |
| 76 | Dan Sullivan (R)Alaska | −0.56 | 100% | |
| 77 | Charles E. Schumer (D)New York | −0.59 | 100% | |
| 78 | Tim Scott (R)South Carolina | −0.63 | 100% | |
| 79 | Ted Budd (R)North Carolina | −0.66 | 67% | |
| 80 | Ben Ray Luján (D)New Mexico | −0.68 | 83% | |
| 81 | John Boozman (R)Arkansas | −0.72 | 100% | |
| 82 | Katie Boyd Britt (R)Alabama | −0.73 | 53% | |
| 83 | Bill Hagerty (R)Tennessee | −0.73 | 82% | |
| 84 | Ron Johnson (R)Wisconsin | −0.73 | 100% | |
| 85 | Roger F. Wicker (R)Mississippi | −0.76 | 100% | |
| 86 | John Fetterman (D)Pennsylvania | −0.78 | 53% | |
| 87 | Tommy Tuberville (R)Alabama | −0.94 | 83% | |
| 88 | Bill Cassidy (R)Louisiana | −0.94 | 100% | |
| 89 | Mitch McConnell (R)Kentucky | −1.05 | 100% | |
| 90 | Cindy Hyde-Smith (R)Mississippi | −1.09 | 100% | |
| 91 | Tom Cotton (R)Arkansas | −1.09 | 100% |
91 of 100 seated senators are graded; the other 9 have no verified Legislative Effectiveness Score and appear in the roster only, never with a guessed number. Ranks are unique because the sort breaks every tie, but the grades behind them often are not: 20 of 90 adjacent pairs here print the same σ. Read the σ, not the gap in rank. The region block reuses the governor peer math — a state trend vs. the other 49, over the years of the senator’s Senate service each series actually covers (not the same window for every metric) — plus the state’s current condition, weighted by length of service. Bills use the Legislative Effectiveness Score (Center for Effective Lawmaking), rank-normalized within chamber and majority status so the grade reflects lawmaking, not who holds the gavel. A dash means the block was not measured; 0.00 means it was measured and landed at the median. How the grade works →
The House, Graded
431 of 435 voting seats filled · 212 D · 219 R · 0 I · 4 vacant (CA-14, FL-20, GA-13, TX-23) · roster as of Aug. 25, 2026House members are graded on bills (40%) and, where a member has at least three recorded votes on CBO-scored laws, their fiscal votes (13%) — how far the legislation they sponsor actually moves, and the deficit footprint of the laws they voted for. A representative serves a district, not a state, so they are never handed their state’s outcomes, and no honest district trend exists yet (redistricting redrew 57 districts, leaving at most three data points on current lines). Participation is defined in the rubric but not yet counted. The measured share runs 53–67% and the “measured” column says so on every row.
| No. | Representative | Grade (σ) | Measured | Compare |
|---|---|---|---|---|
| 1 | Joe Neguse (D)CO-02 | +1.05 | 67% | |
| 2 | Sam Graves (R)MO-06 | +0.94 | 67% | |
| 3 | Gregory W. Meeks (D)NY-05 | +0.93 | 67% | |
| 4 | Joaquin Castro (D)TX-20 | +0.90 | 67% | |
| 5 | Steve Cohen (D)TN-09 | +0.85 | 67% | |
| 6 | Frank Pallone, Jr. (D)NJ-06 | +0.85 | 67% | |
| 7 | Dina Titus (D)NV-01 | +0.83 | 67% | |
| 8 | Michael Lawler (R)NY-17 | +0.82 | 53% | |
| 9 | Don Bacon (R)NE-02 | +0.82 | 67% | |
| 10 | Lucy McBath (D)GA-06 | +0.81 | 67% | |
| 11 | Tom Cole (R)OK-04 | +0.80 | 67% | |
| 12 | Doris O. Matsui (D)CA-07 | +0.77 | 67% | |
| 13 | Troy A. Carter (D)LA-02 | +0.77 | 67% | |
| 14 | Haley M. Stevens (D)MI-11 | +0.75 | 67% | |
| 15 | Jason Smith (R)MO-08 | +0.74 | 67% | |
| 16 | Greg Stanton (D)AZ-04 | +0.73 | 67% | |
| 17 | J. French Hill (R)AR-02 | +0.71 | 67% | |
| 18 | Adrian Smith (R)NE-03 | +0.71 | 67% | |
| 19 | Young Kim (R)CA-40 | +0.71 | 67% | |
| 20 | Jill N. Tokuda (D)HI-02 | +0.69 | 53% | |
| 21 | Maxine Waters (D)CA-43 | +0.67 | 67% | |
| 22 | Debbie Wasserman Schultz (D)FL-25 | +0.65 | 67% | |
| 23 | James Comer (R)KY-01 | +0.63 | 67% | |
| 24 | Mark Takano (D)CA-39 | +0.62 | 67% | |
| 25 | Mike Levin (D)CA-49 | +0.61 | 67% | |
| 26 | Juan Ciscomani (R)AZ-06 | +0.61 | 53% | |
| 27 | Earl L. "Buddy" Carter (R)GA-01 | +0.60 | 67% | |
| 28 | Chris Pappas (D)NH-01 | +0.60 | 67% | |
| 29 | Nick LaLota (R)NY-01 | +0.59 | 53% | |
| 30 | Julia Brownley (D)CA-26 | +0.58 | 67% | |
| 31 | Brian K. Fitzpatrick (R)PA-01 | +0.57 | 67% | |
| 32 | August Pfluger (R)TX-11 | +0.55 | 67% | |
| 33 | Sharice Davids (D)KS-03 | +0.54 | 67% | |
| 34 | Ann Wagner (R)MO-02 | +0.54 | 67% | |
| 35 | Ken Calvert (R)CA-41 | +0.53 | 67% | |
| 36 | Val T. Hoyle (D)OR-04 | +0.53 | 53% | |
| 37 | Raul Ruiz (D)CA-25 | +0.51 | 67% | |
| 38 | Brendan F. Boyle (D)PA-02 | +0.51 | 67% | |
| 39 | Ritchie Torres (D)NY-15 | +0.50 | 67% | |
| 40 | Ed Case (D)HI-01 | +0.50 | 67% | |
| 41 | Jared Huffman (D)CA-02 | +0.48 | 67% | |
| 42 | Joseph D. Morelle (D)NY-25 | +0.48 | 67% | |
| 43 | Bill Huizenga (R)MI-04 | +0.47 | 67% | |
| 44 | Ted Lieu (D)CA-36 | +0.47 | 67% | |
| 45 | Josh Harder (D)CA-09 | +0.46 | 67% | |
| 46 | Gus M. Bilirakis (R)FL-12 | +0.46 | 67% | |
| 47 | Ro Khanna (D)CA-17 | +0.45 | 67% | |
| 48 | Susie Lee (D)NV-03 | +0.45 | 67% | |
| 49 | Darrell Issa (R)CA-48 | +0.44 | 67% | |
| 50 | Scott H. Peters (D)CA-50 | +0.44 | 67% | |
| 51 | Pete Stauber (R)MN-08 | +0.43 | 67% | |
| 52 | Brad Sherman (D)CA-32 | +0.42 | 67% | |
| 53 | Christopher H. Smith (R)NJ-04 | +0.41 | 67% | |
| 54 | Jason Crow (D)CO-06 | +0.41 | 67% | |
| 55 | David P. Joyce (R)OH-14 | +0.41 | 67% | |
| 56 | Chrissy Houlahan (D)PA-06 | +0.41 | 67% | |
| 57 | Bryan Steil (R)WI-01 | +0.41 | 67% | |
| 58 | Frank D. Lucas (R)OK-03 | +0.40 | 67% | |
| 59 | Claudia Tenney (R)NY-24 | +0.39 | 67% | |
| 60 | Jennifer A. Kiggans (R)VA-02 | +0.39 | 53% | |
| 61 | Marilyn Strickland (D)WA-10 | +0.38 | 67% | |
| 62 | Darren Soto (D)FL-09 | +0.38 | 67% | |
| 63 | Brett Guthrie (R)KY-02 | +0.38 | 67% | |
| 64 | Nanette Diaz Barragán (D)CA-44 | +0.38 | 67% | |
| 65 | Mark E. Amodei (R)NV-02 | +0.37 | 67% | |
| 66 | Lori Trahan (D)MA-03 | +0.36 | 67% | |
| 67 | Raja Krishnamoorthi (D)IL-08 | +0.35 | 67% | |
| 68 | Lauren Boebert (R)CO-04 | +0.35 | 67% | |
| 69 | Lisa C. McClain (R)MI-09 | +0.34 | 67% | |
| 70 | Danny K. Davis (D)IL-07 | +0.34 | 67% | |
| 71 | Bradley Scott Schneider (D)IL-10 | +0.34 | 67% | |
| 72 | Sydney Kamlager-Dove (D)CA-37 | +0.33 | 53% | |
| 73 | Rick Larsen (D)WA-02 | +0.33 | 67% | |
| 74 | Tim Walberg (R)MI-05 | +0.32 | 67% | |
| 75 | Robert Garcia (D)CA-42 | +0.32 | 53% | |
| 76 | Josh Gottheimer (D)NJ-05 | +0.32 | 67% | |
| 77 | Adriano Espaillat (D)NY-13 | +0.32 | 67% | |
| 78 | Gabe Vasquez (D)NM-02 | +0.32 | 53% | |
| 79 | Jodey C. Arrington (R)TX-19 | +0.32 | 67% | |
| 80 | Suzanne Bonamici (D)OR-01 | +0.31 | 67% | |
| 81 | Zoe Lofgren (D)CA-18 | +0.31 | 67% | |
| 82 | Bruce Westerman (R)AR-04 | +0.30 | 67% | |
| 83 | Darin LaHood (R)IL-16 | +0.30 | 67% | |
| 84 | Mike Rogers (R)AL-03 | +0.29 | 67% | |
| 85 | Summer L. Lee (D)PA-12 | +0.29 | 53% | |
| 86 | William R. Keating (D)MA-09 | +0.28 | 67% | |
| 87 | Kathy Castor (D)FL-14 | +0.28 | 67% | |
| 88 | Michael T. McCaul (R)TX-10 | +0.28 | 67% | |
| 89 | Andy Barr (R)KY-06 | +0.27 | 67% | |
| 90 | Robin L. Kelly (D)IL-02 | +0.27 | 67% | |
| 91 | J. Luis Correa (D)CA-46 | +0.27 | 67% | |
| 92 | Pete Aguilar (D)CA-33 | +0.27 | 67% | |
| 93 | Tom McClintock (R)CA-05 | +0.26 | 67% | |
| 94 | Dusty Johnson (R)SD-at-large | +0.26 | 67% | |
| 95 | Morgan McGarvey (D)KY-03 | +0.26 | 53% | |
| 96 | Harriet M. Hageman (R)WY-at-large | +0.26 | 53% | |
| 97 | Scott Fitzgerald (R)WI-05 | +0.26 | 67% | |
| 98 | Jared F. Golden (D)ME-02 | +0.25 | 67% | |
| 99 | Andrea Salinas (D)OR-06 | +0.24 | 53% | |
| 100 | Jimmy Panetta (D)CA-19 | +0.24 | 67% | |
| 101 | Andrew S. Clyde (R)GA-09 | +0.24 | 67% | |
| 102 | Bonnie Watson Coleman (D)NJ-12 | +0.24 | 67% | |
| 103 | Morgan Luttrell (R)TX-08 | +0.24 | 53% | |
| 104 | Madeleine Dean (D)PA-04 | +0.23 | 67% | |
| 105 | Debbie Dingell (D)MI-06 | +0.22 | 67% | |
| 106 | Mariannette Miller-Meeks (R)IA-01 | +0.21 | 67% | |
| 107 | Donald G. Davis (D)NC-01 | +0.21 | 53% | |
| 108 | Teresa Leger Fernandez (D)NM-03 | +0.19 | 67% | |
| 109 | Robert E. Latta (R)OH-05 | +0.19 | 67% | |
| 110 | Sara Jacobs (D)CA-51 | +0.19 | 67% | |
| 111 | Chuck Edwards (R)NC-11 | +0.19 | 53% | |
| 112 | Laurel M. Lee (R)FL-15 | +0.19 | 53% | |
| 113 | Lauren Underwood (D)IL-14 | +0.19 | 67% | |
| 114 | Scott Perry (R)PA-10 | +0.18 | 67% | |
| 115 | Ashley Hinson (R)IA-02 | +0.18 | 67% | |
| 116 | Deborah K. Ross (D)NC-02 | +0.18 | 67% | |
| 117 | Celeste Maloy (R)UT-02 | +0.18 | 53% | |
| 118 | Salud O. Carbajal (D)CA-24 | +0.17 | 67% | |
| 119 | W. Gregory Steube (R)FL-17 | +0.17 | 67% | |
| 120 | Blake D. Moore (R)UT-01 | +0.17 | 67% | |
| 121 | Warren Davidson (R)OH-08 | +0.17 | 67% | |
| 122 | Emanuel Cleaver (D)MO-05 | +0.17 | 67% | |
| 123 | David Rouzer (R)NC-07 | +0.16 | 67% | |
| 124 | John James (R)MI-10 | +0.16 | 53% | |
| 125 | Paul Tonko (D)NY-20 | +0.15 | 67% | |
| 126 | Kim Schrier (D)WA-08 | +0.15 | 67% | |
| 127 | Lloyd Smucker (R)PA-11 | +0.14 | 67% | |
| 128 | Kweisi Mfume (D)MD-07 | +0.14 | 67% | |
| 129 | John Joyce (R)PA-13 | +0.14 | 67% | |
| 130 | James A. Himes (D)CT-04 | +0.13 | 67% | |
| 131 | Randy Feenstra (R)IA-04 | +0.12 | 67% | |
| 132 | Melanie A. Stansbury (D)NM-01 | +0.12 | 67% | |
| 133 | Donald S. Beyer, Jr. (D)VA-08 | +0.11 | 67% | |
| 134 | Bill Foster (D)IL-11 | +0.10 | 67% | |
| 135 | Joyce Beatty (D)OH-03 | +0.10 | 67% | |
| 136 | Mario Diaz-Balart (R)FL-26 | +0.10 | 67% | |
| 137 | Chellie Pingree (D)ME-01 | +0.10 | 67% | |
| 138 | Nicholas A. Langworthy (R)NY-23 | +0.10 | 53% | |
| 139 | Nathaniel Moran (R)TX-01 | +0.09 | 53% | |
| 140 | Michael K. Simpson (R)ID-02 | +0.09 | 67% | |
| 141 | Becca Balint (D)VT-at-large | +0.09 | 53% | |
| 142 | Erin Houchin (R)IN-09 | +0.09 | 53% | |
| 143 | Glenn Ivey (D)MD-04 | +0.08 | 53% | |
| 144 | Derrick Van Orden (R)WI-03 | +0.08 | 53% | |
| 145 | Delia C. Ramirez (D)IL-03 | +0.07 | 53% | |
| 146 | David G. Valadao (R)CA-22 | +0.07 | 67% | |
| 147 | Rick W. Allen (R)GA-12 | +0.07 | 67% | |
| 148 | Marie Gluesenkamp Perez (D)WA-03 | +0.07 | 53% | |
| 149 | Dale W. Strong (R)AL-05 | +0.06 | 53% | |
| 150 | Hillary J. Scholten (D)MI-03 | +0.06 | 53% | |
| 151 | Jamie Raskin (D)MD-08 | +0.06 | 67% | |
| 152 | James P. McGovern (D)MA-02 | +0.05 | 67% | |
| 153 | Richard Hudson (R)NC-09 | +0.04 | 67% | |
| 154 | Russell Fry (R)SC-07 | +0.04 | 53% | |
| 155 | Burgess Owens (R)UT-04 | +0.04 | 67% | |
| 156 | Keith Self (R)TX-03 | +0.03 | 53% | |
| 157 | Henry Cuellar (D)TX-28 | +0.02 | 67% | |
| 158 | Glenn Thompson (R)PA-15 | +0.02 | 67% | |
| 159 | Greg Landsman (D)OH-01 | +0.01 | 53% | |
| 160 | Byron Donalds (R)FL-19 | +0.01 | 67% | |
| 161 | Lloyd Doggett (D)TX-37 | +0.01 | 67% | |
| 162 | Nikema Williams (D)GA-05 | +0.01 | 67% | |
| 163 | Nydia M. Velázquez (D)NY-07 | +0.01 | 67% | |
| 164 | Mike Carey (R)OH-15 | +0.00 | 67% | |
| 165 | Al Green (D)TX-09 | −0.00 | 67% | |
| 166 | Russ Fulcher (R)ID-01 | −0.01 | 67% | |
| 167 | Seth Moulton (D)MA-06 | −0.02 | 67% | |
| 168 | Zachary Nunn (R)IA-03 | −0.02 | 53% | |
| 169 | Donald Norcross (D)NJ-01 | −0.02 | 67% | |
| 170 | Daniel S. Goldman (D)NY-10 | −0.02 | 53% | |
| 171 | Sean Casten (D)IL-06 | −0.03 | 67% | |
| 172 | Ayanna Pressley (D)MA-07 | −0.03 | 67% | |
| 173 | Mike Bost (R)IL-12 | −0.03 | 67% | |
| 174 | Thomas H. Kean, Jr. (R)NJ-07 | −0.03 | 53% | |
| 175 | Charles J. "Chuck" Fleischmann (R)TN-03 | −0.04 | 67% | |
| 176 | Jake Auchincloss (D)MA-04 | −0.04 | 67% | |
| 177 | Elise M. Stefanik (R)NY-21 | −0.04 | 67% | |
| 178 | Ilhan Omar (D)MN-05 | −0.04 | 67% | |
| 179 | Clay Higgins (R)LA-03 | −0.05 | 67% | |
| 180 | Joe Wilson (R)SC-02 | −0.05 | 67% | |
