The City Index
The 50 Largest Cities
Mayors run cities the way governors run states, so they’re scored the same way — on outcome trends vs. peer cities. Strong-mayor cities get a full performance score; in council-manager cities the mayor shares it with an unelected manager, and we say so.
Mayor roster verified July 2026. City-level outcome metrics (unemployment, crime, cost of living, and more) are in the verification pipeline; until each clears, the mayor's performance shows 'in development' rather than borrowing state numbers.
| No. | City | Mayor | Population |
|---|---|---|---|
| 1 | New York NY | Zohran Mamdani (D) | 8,584,629 |
| 2 | Los Angeles CA | Karen Bass (D) | 3,869,089 |
| 3 | Chicago IL | Brandon Johnson (D) | 2,731,585 |
| 4 | Houston TX | John Whitmire (D) | 2,397,315 |
| 5 | Phoenix AZ | Kate Gallego (D) | 1,665,481 |
| 6 | Philadelphia PA | Cherelle Parker (D) | 1,574,281 |
| 7 | San Antonio TX | Gina Ortiz Jones (D) | 1,548,422 |
| 8 | San Diego CA | Todd Gloria (D) | 1,406,106 |
| 9 | Dallas TX | Eric Johnson (R) | 1,329,491 |
| 10 | Fort Worth TX | Mattie Parker (R) | 1,028,117 |
| 11 | Jacksonville FL | Donna Deegan (D) | 1,017,689 |
| 12 | Austin TX | Kirk Watson (D) | 1,002,632 |
| 13 | San Jose CA | Matt Mahan (D) | 989,814 |
| 14 | Charlotte NC | Rob Harrington (D) | 964,784 |
| 15 | Columbus OH | Andrew Ginther (D) | 938,396 |
| 16 | Indianapolis IN | Joe Hogsett (D) | 901,116 |
| 17 | San Francisco CA | Daniel Lurie (D) | 826,079 |
| 18 | Seattle WA | Katie Wilson (D) | 784,777 |
| 19 | Denver CO | Mike Johnston (D) | 740,613 |
| 20 | Nashville TN | Freddie O'Connell (D) | 721,074 |
| 21 | Oklahoma City OK | David Holt (R) | 719,849 |
| 22 | Washington DC | Muriel Bowser (D) | 693,645 |
| 23 | El Paso TX | Renard Johnson (D) | 683,012 |
| 24 | Las Vegas NV | Shelley Berkley (D) | 679,817 |
| 25 | Boston MA | Michelle Wu (D) | 672,973 |
| 26 | Detroit MI | Mary Sheffield (D) | 649,095 |
| 27 | Louisville KY | Craig Greenberg (D) | 641,962 |
| 28 | Portland OR | Keith Wilson (D) | 635,109 |
| 29 | Memphis TN | Paul Young (D) | 609,647 |
| 30 | Baltimore MD | Brandon Scott (D) | 569,997 |
| 31 | Milwaukee WI | Cavalier Johnson (D) | 562,407 |
| 32 | Albuquerque NM | Tim Keller (D) | 556,588 |
| 33 | Fresno CA | Jerry Dyer (R) | 555,549 |
| 34 | Tucson AZ | Regina Romero (D) | 548,371 |
| 35 | Sacramento CA | Kevin McCarty (D) | 536,449 |
| 36 | Atlanta GA | Andre Dickens (D) | 529,110 |
| 37 | Kansas City MO | Quinton Lucas (D) | 521,220 |
| 38 | Mesa AZ | Mark Freeman (R) | 513,656 |
| 39 | Raleigh NC | Janet Cowell (D) | 506,306 |
| 40 | Colorado Springs CO | Yemi Mobolade (I) | 494,743 |
| 41 | Miami FL | Eileen Higgins (D) | 489,812 |
| 42 | Omaha NE | John Ewing Jr. (D) | 488,797 |
| 43 | Virginia Beach VA | Bobby Dyer (R) | 453,737 |
| 44 | Long Beach CA | Rex Richardson (D) | 450,469 |
| 45 | Oakland CA | Barbara Lee (D) | 440,838 |
| 46 | Minneapolis MN | Jacob Frey (D) | 430,324 |
| 47 | Bakersfield CA | Karen Goh (R) | 422,165 |
| 48 | Tulsa OK | Monroe Nichols (D) | 416,209 |
| 49 | Tampa FL | Jane Castor (D) | 413,554 |
| 50 | Aurora CO | Mike Coffman (R) | 410,053 |
Roster verified July 2026 against city and news sources. Party is shown where mayoral elections are partisan; many are officially nonpartisan (N).