The City Index
Mayors of the 50 Largest Cities
Mayors run cities the way governors run states, so they’re scored the same way — on outcome trends vs. peer cities. Strong-mayor cities get a full performance score; in council-manager cities the mayor shares it with an unelected manager, and we say so.
Cities are scored on economic outcomes only — unemployment, real median income and poverty — against the 50 largest US cities, using the identical trend-vs-peers method as governors. A city grade is not yet a whole-of-governance grade the way it aspires to be for states. 21 of 50 mayors have enough tenure and data to be scored; 21 are ranked. The other 29 carry one of three labels: 0 early reads (scored, still too thin to rank), 16 too early, and 13 not yet scored.
Mayor roster verified July 14, 2026 against city and news sources. Scoring coverage is reported with the scores.
The Mayors’ Board — 21 Ranked
Overall rating across 3 economic categories — economics only, a narrower measure than a governor’s| No. | Mayor | OVR (σ) | Graded on |
|---|---|---|---|
| 1 | Bobby Dyer (R)Virginia Beach, VA | +0.89 | 3 of 3 |
| 2 | Kate Gallego (D)Phoenix, AZ | +0.64 | 3 of 3 |
| 3 | Mike Coffman (R)Aurora, CO | +0.62 | 3 of 3 |
| 4 | Eric Johnson (R)Dallas, TX | +0.49 | 3 of 3 |
| 5 | Jane Castor (D)Tampa, FL | +0.49 | 3 of 3 |
| 6 | Andre Dickens (D)Atlanta, GA | +0.40 | 3 of 3 |
| 7 | Todd Gloria (D)San Diego, CA | +0.39 | 3 of 3 |
| 8 | Tim Keller (D)Albuquerque, NM | +0.36 | 3 of 3 |
| 9 | Mattie Parker (R)Fort Worth, TX | +0.25 | 3 of 3 |
| 10 | Jacob Frey (D)Minneapolis, MN | +0.14 | 3 of 3 |
| 11 | Joe Hogsett (D)Indianapolis, IN | +0.06 | 3 of 3 |
| 12 | David Holt (R)Oklahoma City, OK | +0.00 | 3 of 3 |
| 13 | Muriel Bowser (D)Washington, DC | −0.12 | 3 of 3 |
| 14 | Michelle Wu (D)Boston, MA | −0.24 | 3 of 3 |
| 15 | Regina Romero (D)Tucson, AZ | −0.27 | 3 of 3 |
| 16 | Karen Goh (R)Bakersfield, CA | −0.40 | 3 of 3 |
| 17 | Cavalier Johnson (D)Milwaukee, WI | −0.41 | 3 of 3 |
| 18 | Andrew Ginther (D)Columbus, OH | −0.42 | 3 of 3 |
| 19 | Brandon Scott (D)Baltimore, MD | −0.45 | 3 of 3 |
| 20 | Jerry Dyer (R)Fresno, CA | −0.51 | 3 of 3 |
| 21 | Quinton Lucas (D)Kansas City, MO | −0.63 | 3 of 3 |
Reading the board — the rank is out of 21, the mayors with enough scored years to rank; each σ is measured against all 49 other cities. Scored on economic outcomes only — unemployment, real median income and poverty — and in council-manager cities the record is shared with an appointed manager (the Government column below says which). Neighboring ranks sit hundredths of a σ apart in places — read near-ties as ties.
All 50 Cities by Population
The roster the board draws from — population order, not a ranking| No. | City | Mayor | Population 2025 est. | Compare |
|---|---|---|---|---|
| 1 | New York NY | Zohran Mamdani (D) | 8,584,629 | |
| 2 | Los Angeles CA | Karen Bass (D) | 3,869,089 | |
| 3 | Chicago IL | Brandon Johnson (D) | 2,731,585 | |
| 4 | Houston TX | John Whitmire (D) | 2,397,315 | |
| 5 | Phoenix AZ | Kate Gallego (D) | 1,665,481 | |
| 6 | Philadelphia PA | Cherelle Parker (D) | 1,574,281 | |
| 7 | San Antonio TX | Gina Ortiz Jones (D) | 1,548,422 | |
| 8 | San Diego CA | Todd Gloria (D) | 1,406,106 | |
| 9 | Dallas TX | Eric Johnson (R) | 1,329,491 | |
| 10 | Fort Worth TX | Mattie Parker (R) | 1,028,117 | |
| 11 | Jacksonville FL | Donna Deegan (D) | 1,017,689 | |
| 12 | Austin TX | Kirk Watson (D) | 1,002,632 | |
| 13 | San Jose CA | Matt Mahan (D) | 989,814 | |
| 14 | Charlotte NC | Rob Harrington (D) | 964,784 | |
| 15 | Columbus OH | Andrew Ginther (D) | 938,396 | |
| 16 | Indianapolis IN | Joe Hogsett (D) | 901,116 | |
| 17 | San Francisco CA | Daniel Lurie (D) | 826,079 | |
| 18 | Seattle WA | Katie Wilson (D) | 784,777 | |
| 19 | Denver CO | Mike Johnston (D) | 740,613 | |
| 20 | Nashville TN | Freddie O'Connell (D) | 721,074 | |
| 21 | Oklahoma City OK | David Holt (R) | 719,849 | |
| 22 | Washington DC | Muriel Bowser (D) | 693,645 | |
| 23 | El Paso TX | Renard Johnson (D) | 683,012 | |
| 24 | Las Vegas NV | Shelley Berkley (D) | 679,817 | |
| 25 | Boston MA | Michelle Wu (D) | 672,973 | |
| 26 | Detroit MI | Mary Sheffield (D) | 649,095 | |
| 27 | Louisville KY | Craig Greenberg (D) | 641,962 | |
| 28 | Portland OR | Keith Wilson (D) | 635,109 | |
| 29 | Memphis TN | Paul Young (D) | 609,647 | |
| 30 | Baltimore MD | Brandon Scott (D) | 569,997 | |
| 31 | Milwaukee WI | Cavalier Johnson (D) | 562,407 | |
| 32 | Albuquerque NM | Tim Keller (D) | 556,588 | |
| 33 | Fresno CA | Jerry Dyer (R) | 555,549 | |
| 34 | Tucson AZ | Regina Romero (D) | 548,371 | |
| 35 | Sacramento CA | Kevin McCarty (D) | 536,449 | |
| 36 | Atlanta GA | Andre Dickens (D) | 529,110 | |
| 37 | Kansas City MO | Quinton Lucas (D) | 521,220 | |
| 38 | Mesa AZ | Mark Freeman (R) | 513,656 | |
| 39 | Raleigh NC | Janet Cowell (D) | 506,306 | |
| 40 | Colorado Springs CO | Yemi Mobolade (I) | 494,743 | |
| 41 | Miami FL | Eileen Higgins (D) | 489,812 | |
| 42 | Omaha NE | John Ewing Jr. (D) | 488,797 | |
| 43 | Virginia Beach VA | Bobby Dyer (R) | 453,737 | |
| 44 | Long Beach CA | Rex Richardson (D) | 450,469 | |
| 45 | Oakland CA | Barbara Lee (D) | 440,838 | |
| 46 | Minneapolis MN | Jacob Frey (D) | 430,324 | |
| 47 | Bakersfield CA | Karen Goh (R) | 422,165 | |
| 48 | Tulsa OK | Monroe Nichols (D) | 416,209 | |
| 49 | Tampa FL | Jane Castor (D) | 413,554 | |
| 50 | Aurora CO | Mike Coffman (R) | 410,053 |
Party is the officeholder’s own affiliation, not the ballot line — many of these mayoralties (most California and Texas cities, Phoenix, Seattle, Detroit, Nashville and others) are officially nonpartisan offices. Charlotte’s mayor is a council-appointed interim, not popularly elected.
In office since is the start of continuous service, including any acting period — not the latest re-election. That date also opens the scoring window — load-bearing, not decorative.
Government form follows standard reference classifications, except where the roster flags them, and was not verified city by city. Portland’s 2025 charter pairs an elected executive mayor with a professional city administrator, so the table labels it Mayor–administrator; standard references still file it as a strong-mayor city.
Population is a Census place estimate for July 1, 2025 (Vintage-2024) — an estimate, not a count — taken from Wikipedia’s “List of United States cities by population,” not read directly from a Census release. It also sets the roster: these are the 50 largest incorporated places. Consolidated city-counties the Census reports as CDPs (Honolulu) are excluded, while consolidated governments it reports as incorporated places (Indianapolis, Nashville-Davidson, Louisville/Jefferson) are included — which is why Aurora, CO holds the 50th slot.
The Compare boxes build a side-by-side of up to four mayors — or open the comparison desk directly.