Political Grades UK · Beta
The House of Commons
All 650 sitting MPs, with their recent division records from Parliament’s own data. This is a beta: the roster and votes are live; grades, the four-nation outcome scorecard, and bills arrive in later phases — nothing is scored until the methodology for scoring it is published.
Participation is measured over the 25 most recent Commons divisions (2026-06-22 to 2026-07-15), not a career. The official division record begins 2016-03-09; nothing earlier is used. Abstentions, pairing and proxy arrangements mean a missed division is NOT necessarily an absence — the page must say so.
Seats by party
| Party | Seats |
|---|---|
| Labour | 362 |
| Conservative | 118 |
| Liberal Democrat | 71 |
| Labour (Co-op) | 43 |
| Independent | 10 |
| Reform UK | 8 |
| Scottish National Party | 8 |
| Sinn Féin | 7 |
| Green Party | 5 |
| Democratic Unionist Party | 5 |
| Plaid Cymru | 4 |
| Others (7 parties) | 9 |
Every member
participation over the last 25 divisions| Member | Party | Constituency | Voted |
|---|---|---|---|
| Ms Abena Oppong-Asare | Lab | Erith and Thamesmead | 19/25 |
| Abtisam Mohamed | Lab | Sheffield Central | 6/25 |
| Adam Dance | LD | Yeovil | 16/25 |
| Adam Jogee | Lab | Newcastle-under-Lyme | 22/25 |
| Adam Thompson | Lab | Erewash | 24/25 |
| Mr Adnan Hussain | Ind | Blackburn | 12/25 |
| Adrian Ramsay | Green | Waveney Valley | 20/25 |
| Afzal Khan | Lab | Manchester Rusholme | 17/25 |
| Al Carns | Lab | Birmingham Selly Oak | 21/25 |
| Dr Al Pinkerton | LD | Surrey Heath | 8/25 |
| Sir Alan Campbell | Lab | Tynemouth | 24/25 |
| Alan Gemmell | Lab | Central Ayrshire | 11/25 |
| Alan Mak | Con | Havant | 17/25 |
| Alan Strickland | Lab | Newton Aycliffe and Spennymoor | 24/25 |
| Alberto Costa | Con | South Leicestershire | 18/25 |
| Sir Alec Shelbrooke | Con | Wetherby and Easingwold | 22/25 |
| Alex Baker | Lab | Aldershot | 21/25 |
| Alex Ballinger | Lab | Halesowen | 22/25 |
| Mr Alex Barros-Curtis | Lab | Cardiff West | 22/25 |
| Alex Brewer | LD | North East Hampshire | 12/25 |
| Alex Burghart | Con | Brentwood and Ongar | 21/25 |
| Alex Davies-Jones | Lab | Pontypridd | 11/25 |
| Alex Easton | Ind | North Down | 8/25 |
| Alex Mayer | Lab | Dunstable and Leighton Buzzard | 24/25 |
| Alex McIntyre | Lab | Gloucester | 24/25 |
| Alex Norris | Lab | Nottingham North and Kimberley | 19/25 |
| Alex Sobel | Lab | Leeds Central and Headingley | 18/25 |
| Alice Macdonald | Lab | Norwich North | 24/25 |
| Alicia Kearns | Con | Rutland and Stamford | 2/25 |
| Alison Bennett | LD | Mid Sussex | 16/25 |
| Alison Griffiths | Con | Bognor Regis and Littlehampton | 15/25 |
| Alison Hume | Lab | Scarborough and Whitby | 19/25 |
| Alison McGovern | Lab | Birkenhead | 15/25 |
| Alison Taylor | Lab | Paisley and Renfrewshire North | 15/25 |
| Mr Alistair Carmichael | LD | Orkney and Shetland | 11/25 |
| Alistair Strathern | Lab | Hitchin | 22/25 |
| Dr Allison Gardner | Lab | Stoke-on-Trent South | 22/25 |
| Amanda Hack | Lab | North West Leicestershire | 24/25 |
| Amanda Martin | Lab | Portsmouth North | 14/25 |
| Andrew Bowie | Con | West Aberdeenshire and Kincardine | 19/25 |
| Andrew Cooper | Lab | Mid Cheshire | 21/25 |
| Andrew George | LD | St Ives | 16/25 |
| Andrew Griffith | Con | Arundel and South Downs | 21/25 |
| Andrew Lewin | Lab | Welwyn Hatfield | 19/25 |
| Sir Andrew Mitchell | Con | Sutton Coldfield | 11/25 |
| Dr Andrew Murrison | Con | South West Wiltshire | 21/25 |
| Andrew Pakes | Lab | Peterborough | 21/25 |
| Andrew Ranger | Lab | Wrexham | 24/25 |
| Andrew Rosindell | RUK | Romford | 12/25 |
| Mr Andrew Snowden | Con | Fylde | 17/25 |
| Andrew Western | Lab | Stretford and Urmston | 15/25 |
| Andy Burnham | Lab | Makerfield | 13/25 |
| Andy MacNae | Lab | Rossendale and Darwen | 21/25 |
| Andy McDonald | Lab | Middlesbrough and Thornaby East | 24/25 |
| Andy Slaughter | Lab | Hammersmith and Chiswick | 21/25 |
| Dame Angela Eagle | Lab | Wallasey | 22/25 |
| Angela Rayner | Lab | Ashton-under-Lyne | 20/25 |
| Mr Angus MacDonald | LD | Inverness, Skye and West Ross-shire | 17/25 |
| Ann Davies | PC | Caerfyrddin | 22/25 |
| Anna Dixon | Lab | Shipley | 18/25 |
| Anna Gelderd | Lab | South East Cornwall | 18/25 |
| Anna McMorrin | Lab | Cardiff North | 20/25 |
| Anna Sabine | LD | Frome and East Somerset | 4/25 |
| Anna Turley | Lab | Redcar | 20/25 |
| Anneliese Dodds | Lab | Oxford East | 22/25 |
| Anneliese Midgley | Lab | Knowsley | 22/25 |
| Antonia Bance | Lab | Tipton and Wednesbury | 21/25 |
| Aphra Brandreth | Con | Chester South and Eddisbury | 11/25 |
| Apsana Begum | Lab | Poplar and Limehouse | 16/25 |
| Ashley Dalton | Lab | West Lancashire | 15/25 |
| Sir Ashley Fox | Con | Bridgwater | 19/25 |
| Ayoub Khan | Ind | Birmingham Perry Barr | 5/25 |
| Baggy Shanker | Lab | Derby South | 21/25 |
| Bambos Charalambous | Lab | Southgate and Wood Green | 19/25 |
| Barry Gardiner | Lab | Brent West | 13/25 |
| Mr Bayo Alaba | Lab | Southend East and Rochford | 20/25 |
| Dr Beccy Cooper | Lab | Worthing West | 22/25 |
| Becky Gittins | Lab | Clwyd East | 22/25 |
| Bell Ribeiro-Addy | Lab | Clapham and Brixton Hill | 15/25 |
| Ben Coleman | Lab | Chelsea and Fulham | 19/25 |
| Ben Goldsborough | Lab | South Norfolk | 20/25 |
| Ben Lake | PC | Ceredigion Preseli | 22/25 |
| Ben Maguire | LD | North Cornwall | 6/25 |
| Ben Obese-Jecty | Con | Huntingdon | 15/25 |
| Dr Ben Spencer | Con | Runnymede and Weybridge | 20/25 |
| Sir Bernard Jenkin | Con | Harwich and North Essex | 22/25 |
| Bill Esterson | Lab | Sefton Central | 18/25 |
| Blair McDougall | Lab | East Renfrewshire | 10/25 |
| Blake Stephenson | Con | Mid Bedfordshire | 17/25 |
| Bob Blackman | Con | Harrow East | 15/25 |
| Bobby Dean | LD | Carshalton and Wallington | 12/25 |
| Bradley Thomas | Con | Bromsgrove | 22/25 |
| Brendan O'Hara | SNP | Argyll, Bute and South Lochaber | 11/25 |
| Brian Leishman | Lab | Alloa and Grangemouth | 21/25 |
| Brian Mathew | LD | Melksham and Devizes | 16/25 |
| Bridget Phillipson | Lab | Houghton and Sunderland South | 20/25 |
| Callum Anderson | Lab | Buckingham and Bletchley | 19/25 |
| Calum Miller | LD | Bicester and Woodstock | 13/25 |
| Mr Calvin Bailey | Lab | Leyton and Wanstead | 5/25 |
| Cameron Thomas | Ind | Tewkesbury | 15/25 |
| Carla Denyer | Green | Bristol Central | 20/25 |
| Carla Lockhart | DUP | Upper Bann | 11/25 |
| Dame Caroline Dinenage | Con | Gosport | 17/25 |
| Dr Caroline Johnson | Con | Sleaford and North Hykeham | 22/25 |
| Caroline Nokes | Con | Romsey and Southampton North | 0/25 |
| Caroline Voaden | LD | South Devon | 11/25 |
| Carolyn Harris | Lab | Neath and Swansea East | 23/25 |
| Cat Eccles | Lab | Stourbridge | 23/25 |
| Cat Smith | Lab | Lancaster and Wyre | 19/25 |
| Mr Cathal Mallaghan | SF | Mid Ulster | 0/25 |
| Catherine Atkinson | Lab | Derby North | 14/25 |
| Catherine Fookes | Lab | Monmouthshire | 15/25 |
| Catherine McKinnell | Lab | Newcastle upon Tyne North | 18/25 |
| Catherine West | Lab | Hornsey and Friern Barnet | 20/25 |
| Charlie Dewhirst | Con | Bridlington and The Wolds | 13/25 |
| Charlie Maynard | LD | Witney | 13/25 |
| Charlotte Cane | LD | Ely and East Cambridgeshire | 15/25 |
| Charlotte Nichols | Lab | Warrington North | 19/25 |
| Dame Chi Onwurah | Lab | Newcastle upon Tyne Central and West | 21/25 |
| Chris Bloore | Lab | Redditch | 21/25 |
| Chris Bryant | Lab | Rhondda and Ogmore | 9/25 |
| Chris Coghlan | LD | Dorking and Horley | 10/25 |
| Chris Curtis | Lab | Milton Keynes North | 19/25 |
| Chris Elmore | Lab | Bridgend | 18/25 |
| Chris Evans | Lab | Caerphilly | 21/25 |
| Chris Hazzard | SF | South Down | 0/25 |
| Chris Hinchliff | Lab | North East Hertfordshire | 22/25 |
| Chris Kane | Lab | Stirling and Strathallan | 11/25 |
| Chris Law | SNP | Dundee Central | 5/25 |
| Chris McDonald | Lab | Stockton North | 16/25 |
| Chris Murray | Lab | Edinburgh East and Musselburgh | 16/25 |
| Chris Philp | Con | Croydon South | 18/25 |
| Chris Vince | Lab | Harlow | 21/25 |
| Chris Ward | Lab | Brighton Kemptown and Peacehaven | 21/25 |
| Chris Webb | Lab | Blackpool South | 21/25 |
| Christian Wakeford | Lab | Bury South | 24/25 |
| Christine Jardine | LD | Edinburgh West | 10/25 |
| Sir Christopher Chope | Con | Christchurch | 8/25 |
| Claire Coutinho | Con | East Surrey | 13/25 |
| Claire Hanna | SDLP | Belfast South and Mid Down | 5/25 |
| Claire Hazelgrove | Lab | Filton and Bradley Stoke | 21/25 |
| Claire Hughes | Lab | Bangor Aberconwy | 17/25 |
| Claire Young | LD | Thornbury and Yate | 11/25 |
| Mr Clive Betts | Lab | Sheffield South East | 22/25 |
| Clive Efford | Lab | Eltham and Chislehurst | 19/25 |
| Clive Jones | LD | Wokingham | 11/25 |
| Clive Lewis | Lab | Norwich South | 22/25 |
| Colum Eastwood | SDLP | Foyle | 9/25 |
| Connor Naismith | Lab | Crewe and Nantwich | 23/25 |
| Mr Connor Rand | Lab | Altrincham and Sale West | 8/25 |
| Dáire Hughes | SF | Newry and Armagh | 0/25 |
| Daisy Cooper | LD | St Albans | 14/25 |
| Damian Hinds | Con | East Hampshire | 18/25 |
| Damien Egan | Lab | Bristol North East | 23/25 |
| Dan Aldridge | Lab | Weston-super-Mare | 4/25 |
| Dan Carden | Lab | Liverpool Walton | 15/25 |
| Dan Jarvis | Lab | Barnsley North | 11/25 |
| Dan Norris | Ind | North East Somerset and Hanham | 9/25 |
| Dan Tomlinson | Lab | Chipping Barnet | 18/25 |
| Daniel Francis | Lab | Bexleyheath and Crayford | 22/25 |
| Daniel Zeichner | Lab | Cambridge | 20/25 |
| Danny Beales | Lab | Uxbridge and South Ruislip | 24/25 |
| Dr Danny Chambers | LD | Winchester | 14/25 |
| Danny Kruger | RUK | East Wiltshire | 8/25 |
| Darren Jones | Lab | Bristol North West | 7/25 |
| Darren Paffey | Lab | Southampton Itchen | 20/25 |
| Dave Doogan | SNP | Angus and Perthshire Glens | 9/25 |
| Dave Robertson | Lab | Lichfield | 21/25 |
| David Baines | Lab | St Helens North | 18/25 |
| David Burton-Sampson | Lab | Southend West and Leigh | 24/25 |
| David Chadwick | LD | Brecon, Radnor and Cwm Tawe | 10/25 |
| David Davis | Con | Goole and Pocklington | 18/25 |
| Mr David Lammy | Lab | Tottenham | 8/25 |
| David Mundell | Con | Dumfriesshire, Clydesdale and Tweeddale | 16/25 |
| David Pinto-Duschinsky | Lab | Hendon | 19/25 |
| David Reed | Con | Exmouth and Exeter East | 14/25 |
| David Simmonds | Con | Ruislip, Northwood and Pinner | 16/25 |
| David Smith | Lab | North Northumberland | 13/25 |
| David Taylor | Lab | Hemel Hempstead | 17/25 |
| David Williams | Lab | Stoke-on-Trent North | 24/25 |
| Dawn Butler | Lab | Brent East | 11/25 |
| Debbie Abrahams | Lab | Oldham East and Saddleworth | 18/25 |
| Deirdre Costigan | Lab | Ealing Southall | 21/25 |
| Derek Twigg | Lab | Widnes and Halewood | 16/25 |
| Sir Desmond Swayne | Con | New Forest West | 21/25 |
| Dame Diana Johnson | Lab | Kingston upon Hull North and Cottingham | 20/25 |
| Ms Diane Abbott | Lab | Hackney North and Stoke Newington | 2/25 |
| Mr Douglas Alexander | Lab | Lothian East | 12/25 |
| Douglas Lumsden | Con | Aberdeen South | 22/25 |
| Douglas McAllister | Lab | West Dunbartonshire | 18/25 |
| Ed Davey | LD | Kingston and Surbiton | 7/25 |
| Ed Miliband | Lab | Doncaster North | 9/25 |
| Edward Argar | Con | Melton and Syston | 22/25 |
| Sir Edward Leigh | Con | Gainsborough | 9/25 |
| Edward Morello | LD | West Dorset | 11/25 |
| Elaine Stewart | Lab | Ayr, Carrick and Cumnock | 17/25 |
| Dr Ellie Chowns | Green | North Herefordshire | 20/25 |
| Ellie Reeves | Lab | Lewisham West and East Dulwich | 19/25 |
| Mrs Elsie Blundell | Lab | Heywood and Middleton North | 21/25 |
| Emily Darlington | Lab | Milton Keynes Central | 13/25 |
| Emily Thornberry | Lab | Islington South and Finsbury | 10/25 |
| Emma Foody | Lab | Cramlington and Killingworth | 20/25 |
| Emma Hardy | Lab | Kingston upon Hull West and Haltemprice | 17/25 |
| Emma Lewell | Lab | South Shields | 21/25 |
| Emma Reynolds | Lab | Wycombe | 12/25 |
| Esther McVey | Con | Tatton | 18/25 |
| Euan Stainbank | Lab | Falkirk | 18/25 |
| Fabian Hamilton | Lab | Leeds North East | 0/25 |
| Feryal Clark | Lab | Enfield North | 10/25 |
| Fleur Anderson | Lab | Putney | 21/25 |
| Florence Eshalomi | Lab | Vauxhall and Camberwell Green | 13/25 |
| Frank McNally | Lab | Coatbridge and Bellshill | 22/25 |
| Fred Thomas | Lab | Plymouth Moor View | 19/25 |
| Freddie van Mierlo | LD | Henley and Thame | 9/25 |
| Mr Gagan Mohindra | Con | South West Hertfordshire | 17/25 |
| Gareth Bacon | Con | Orpington | 22/25 |
| Gareth Davies | Con | Grantham and Bourne | 22/25 |
| Gareth Snell | Lab | Stoke-on-Trent Central | 22/25 |
| Gareth Thomas | Lab | Harrow West | 21/25 |
| Gavin Robinson | DUP | Belfast East | 14/25 |
| Sir Gavin Williamson | Con | Stone, Great Wyrley and Penkridge | 22/25 |
| Gen Kitchen | Lab | Wellingborough and Rushden | 24/25 |
| Sir Geoffrey Clifton-Brown | Con | North Cotswolds | 20/25 |
| Sir Geoffrey Cox | Con | Torridge and Tavistock | 12/25 |
| George Freeman | Con | Mid Norfolk | 22/25 |
| Georgia Gould | Lab | Queen's Park and Maida Vale | 6/25 |
| Gerald Jones | Lab | Merthyr Tydfil and Aberdare | 22/25 |
| Gideon Amos | LD | Taunton and Wellington | 10/25 |
| Gill Furniss | Lab | Sheffield Brightside and Hillsborough | 5/25 |
| Gill German | Lab | Clwyd North | 13/25 |
| Gordon McKee | Lab | Glasgow South | 19/25 |
| Graeme Downie | Lab | Dunfermline and Dollar | 15/25 |
| Graham Leadbitter | SNP | Moray West, Nairn and Strathspey | 2/25 |
| Graham Stringer | Lab | Blackley and Middleton South | 13/25 |
| Graham Stuart | Con | Beverley and Holderness | 11/25 |
| Grahame Morris | Lab | Easington | 22/25 |
| Greg Smith | Con | Mid Buckinghamshire | 21/25 |
| Gregor Poynton | Lab | Livingston | 18/25 |
| Mr Gregory Campbell | DUP | East Londonderry | 16/25 |
| Gregory Stafford | Con | Farnham and Bordon | 18/25 |
| Gurinder Singh Josan | Lab | Smethwick | 17/25 |
| Mr Hamish Falconer | Lab | Lincoln | 22/25 |
| Hannah Spencer | Green | Gorton and Denton | 21/25 |
| Harpreet Uppal | Lab | Huddersfield | 24/25 |
| Harriet Cross | Con | Gordon and Buchan | 22/25 |
| Dame Harriett Baldwin | Con | West Worcestershire | 20/25 |
| Heidi Alexander | Lab | Swindon South | 15/25 |
| Helen Grant | Con | Maidstone and Malling | 12/25 |
| Helen Hayes | Lab | Dulwich and West Norwood | 19/25 |
| Helen Maguire | LD | Epsom and Ewell | 13/25 |
| Helen Morgan | LD | North Shropshire | 16/25 |
| Helen Whately | Con | Faversham and Mid Kent | 20/25 |
| Helena Dollimore | Lab | Hastings and Rye | 21/25 |
| Henry Tufnell | Lab | Mid and South Pembrokeshire | 24/25 |
| Hilary Benn | Lab | Leeds South | 19/25 |
| Sir Iain Duncan Smith | Con | Chingford and Woodford Green | 20/25 |
| Ian Byrne | Lab | Liverpool West Derby | 18/25 |
| Ian Lavery | Lab | Blyth and Ashington | 23/25 |
| Ian Murray | Lab | Edinburgh South | 12/25 |
| Ian Roome | LD | North Devon | 13/25 |
| Ian Sollom | LD | St Neots and Mid Cambridgeshire | 16/25 |
| Imogen Walker | Lab | Hamilton and Clyde Valley | 17/25 |
| Imran Hussain | Lab | Bradford East | 16/25 |
| Iqbal Mohamed | Ind | Dewsbury and Batley | 14/25 |
| Irene Campbell | Lab | North Ayrshire and Arran | 16/25 |
| Jack Abbott | Lab | Ipswich | 24/25 |
| Jack Rankin | Con | Windsor | 17/25 |
| Jacob Collier | Lab | Burton and Uttoxeter | 24/25 |
| Jade Botterill | Lab | Ossett and Denby Dale | 19/25 |
| Jake Richards | Lab | Rother Valley | 10/25 |
| James Asser | Lab | West Ham and Beckton | 22/25 |
| James Cartlidge | Con | South Suffolk | 22/25 |
| Sir James Cleverly | Con | Braintree | 19/25 |
| Mr James Frith | Lab | Bury North | 16/25 |
| James MacCleary | LD | Lewes | 11/25 |
| James McMurdock | Ind | South Basildon and East Thurrock | 9/25 |
| James Murray | Lab | Ealing North | 23/25 |
| James Naish | Lab | Rushcliffe | 17/25 |
| James Wild | Con | North West Norfolk | 11/25 |
| Jamie Stone | LD | Caithness, Sutherland and Easter Ross | 2/25 |
| Janet Daby | Lab | Lewisham East | 18/25 |
| Jas Athwal | Lab | Ilford South | 17/25 |
| Jayne Kirkham | Lab | Truro and Falmouth | 24/25 |
| Dr Jeevun Sandher | Lab | Loughborough | 24/25 |
| Jeff Smith | Lab | Manchester Withington | 17/25 |
| Jen Craft | Lab | Thurrock | 20/25 |
| Jenny Riddell-Carpenter | Lab | Suffolk Coastal | 23/25 |
| Jeremy Corbyn | YP | Islington North | 20/25 |
| Sir Jeremy Hunt | Con | Godalming and Ash | 10/25 |
| Sir Jeremy Wright | Con | Kenilworth and Southam | 16/25 |
| Jerome Mayhew | Con | Broadland and Fakenham | 16/25 |
| Jess Asato | Lab | Lowestoft | 14/25 |
| Jess Brown-Fuller | LD | Chichester | 10/25 |
| Jess Phillips | Lab | Birmingham Yardley | 19/25 |
| Jesse Norman | Con | Hereford and South Herefordshire | 20/25 |
| Jessica Morden | Lab | Newport East | 15/25 |
| Jessica Toale | Lab | Bournemouth West | 13/25 |
| Jim Allister | TUV | North Antrim | 10/25 |
| Jim Dickson | Lab | Dartford | 14/25 |
| Jim McMahon | Lab | Oldham West, Chadderton and Royton | 22/25 |
| Jim Shannon | DUP | Strangford | 22/25 |
| Jo Platt | Lab | Leigh and Atherton | 21/25 |
| Jo Stevens | Lab | Cardiff East | 20/25 |
| Jo White | Lab | Bassetlaw | 21/25 |
| Joani Reid | Lab | East Kilbride and Strathaven | 1/25 |
| Jodie Gosling | Lab | Nuneaton | 11/25 |
| Joe Morris | Lab | Hexham | 23/25 |
| Joe Powell | Lab | Kensington and Bayswater | 23/25 |
| Joe Robertson | Con | Isle of Wight East | 22/25 |
| Johanna Baxter | Lab | Paisley and Renfrewshire South | 20/25 |
| John Cooper | Con | Dumfries and Galloway | 22/25 |
| John Finucane | SF | Belfast North | 0/25 |
| John Glen | Con | Salisbury | 18/25 |
| John Grady | Lab | Glasgow East | 21/25 |
| Sir John Hayes | Con | South Holland and The Deepings | 19/25 |
| John Healey | Lab | Rawmarsh and Conisbrough | 21/25 |
| John Lamont | Con | Berwickshire, Roxburgh and Selkirk | 20/25 |
| John McDonnell | Lab | Hayes and Harlington | 24/25 |
| John Milne | LD | Horsham | 16/25 |
| John Slinger | Lab | Rugby | 24/25 |
| John Whitby | Lab | Derbyshire Dales | 19/25 |
| Sir John Whittingdale | Con | Maldon | 13/25 |
| Jon Pearce | Lab | High Peak | 17/25 |
| Jon Trickett | Lab | Normanton and Hemsworth | 15/25 |
| Mr Jonathan Brash | Lab | Hartlepool | 17/25 |
| Jonathan Davies | Lab | Mid Derbyshire | 23/25 |
| Jonathan Hinder | Lab | Pendle and Clitheroe | 13/25 |
| Jonathan Reynolds | Lab | Stalybridge and Hyde | 22/25 |
| Josh Babarinde | LD | Eastbourne | 13/25 |
| Josh Dean | Lab | Hertford and Stortford | 24/25 |
| Josh Fenton-Glynn | Lab | Calder Valley | 21/25 |
| Josh MacAlister | Lab | Whitehaven and Workington | 11/25 |
| Josh Newbury | Lab | Cannock Chase | 15/25 |
| Mr Joshua Reynolds | LD | Maidenhead | 14/25 |
| Joy Morrissey | Con | Beaconsfield | 20/25 |
| Judith Cummins | Lab | Bradford South | 0/25 |
| Julia Buckley | Lab | Shrewsbury | 18/25 |
| Julia Lopez | Con | Hornchurch and Upminster | 22/25 |
| Sir Julian Lewis | Con | New Forest East | 21/25 |
| Sir Julian Smith | Con | Skipton and Ripon | 21/25 |
| Ms Julie Minns | Lab | Carlisle | 24/25 |
| Juliet Campbell | Lab | Broxtowe | 24/25 |
| Justin Madders | Lab | Ellesmere Port and Bromborough | 23/25 |
| Kanishka Narayan | Lab | Vale of Glamorgan | 16/25 |
| Dame Karen Bradley | Con | Staffordshire Moorlands | 13/25 |
| Karin Smyth | Lab | Bristol South | 19/25 |
| Karl Turner | Ind | Kingston upon Hull East | 0/25 |
| Kate Dearden | Lab | Halifax | 16/25 |
| Kate Osamor | Lab | Edmonton and Winchmore Hill | 4/25 |
| Kate Osborne | Lab | Jarrow and Gateshead East | 14/25 |
| Katie Lam | Con | Weald of Kent | 22/25 |
| Katie White | Lab | Leeds North West | 14/25 |
| Katrina Murray | Lab | Cumbernauld and Kirkintilloch | 22/25 |
| Keir Mather | Lab | Selby | 23/25 |
| Sir Keir Starmer | Lab | Holborn and St Pancras | 3/25 |
| Mrs Kemi Badenoch | Con | North West Essex | 9/25 |
| Kenneth Stevenson | Lab | Airdrie and Shotts | 22/25 |
| Kerry McCarthy | Lab | Bristol East | 24/25 |
| Kevin Bonavia | Lab | Stevenage | 16/25 |
| Kevin Hollinrake | Con | Thirsk and Malton | 14/25 |
| Kevin McKenna | Lab | Sittingbourne and Sheppey | 24/25 |
| Dr Kieran Mullan | Con | Bexhill and Battle | 22/25 |
| Kim Johnson | Lab | Liverpool Riverside | 17/25 |
| Kim Leadbeater | Lab | Spen Valley | 18/25 |
| Kirith Entwistle | Lab | Bolton North East | 16/25 |
| Kirsteen Sullivan | Lab | Bathgate and Linlithgow | 16/25 |
| Kirsty Blackman | SNP | Aberdeen North | 11/25 |
| Kirsty McNeill | Lab | Midlothian | 19/25 |
| Kit Malthouse | Con | North West Hampshire | 22/25 |
| Lara Bird | SNP | Arbroath and Broughty Ferry | 12/25 |
| Laura Kyrke-Smith | Lab | Aylesbury | 20/25 |
| Laura Trott | Con | Sevenoaks | 12/25 |
| Lauren Edwards | Lab | Rochester and Strood | 10/25 |
| Dr Lauren Sullivan | Lab | Gravesham | 24/25 |
| Laurence Turner | Lab | Birmingham Northfield | 23/25 |
| Layla Moran | LD | Oxford West and Abingdon | 9/25 |
| Lee Anderson | RUK | Ashfield | 19/25 |
| Lee Barron | Lab | Corby and East Northamptonshire | 17/25 |
| Mr Lee Dillon | LD | Newbury | 11/25 |
| Lee Pitcher | Lab | Doncaster East and the Isle of Axholme | 18/25 |
| Leigh Ingham | Lab | Stafford | 14/25 |
| Lewis Atkinson | Lab | Sunderland Central | 24/25 |
| Lewis Cocking | Con | Broxbourne | 20/25 |
| Liam Byrne | Lab | Birmingham Hodge Hill and Solihull North | 24/25 |
| Liam Conlon | Lab | Beckenham and Penge | 13/25 |
| Lilian Greenwood | Lab | Nottingham South | 18/25 |
| Lillian Jones | Lab | Kilmarnock and Loudoun | 19/25 |
| Lincoln Jopp | Con | Spelthorne | 16/25 |
| Sir Lindsay Hoyle | Spk | Chorley | 0/25 |
| Linsey Farnsworth | Lab | Amber Valley | 13/25 |
| Lisa Nandy | Lab | Wigan | 5/25 |
| Lisa Smart | LD | Hazel Grove | 16/25 |
| Liz Jarvis | LD | Eastleigh | 15/25 |
| Liz Kendall | Lab | Leicester West | 7/25 |
| Liz Saville Roberts | PC | Dwyfor Meirionnydd | 22/25 |
| Liz Twist | Lab | Blaydon and Consett | 23/25 |
| Lizzi Collinge | Lab | Morecambe and Lunesdale | 14/25 |
| Llinos Medi | PC | Ynys Môn | 22/25 |
| Lloyd Hatton | Lab | South Dorset | 23/25 |
| Lola McEvoy | Lab | Darlington | 21/25 |
| Lorraine Beavers | Lab | Blackpool North and Fleetwood | 13/25 |
| Mr Louie French | Con | Old Bexley and Sidcup | 10/25 |
| Louise Haigh | Lab | Sheffield Heeley | 11/25 |
| Louise Sandher-Jones | Lab | North East Derbyshire | 18/25 |
| Lucy Powell | Lab | Manchester Central | 18/25 |
| Lucy Rigby | Lab | Northampton North | 5/25 |
| Luke Akehurst | Lab | North Durham | 24/25 |
| Mr Luke Charters | Lab | York Outer | 22/25 |
| Dr Luke Evans | Con | Hinckley and Bosworth | 17/25 |
| Luke Murphy | Lab | Basingstoke | 19/25 |
| Luke Myer | Lab | Middlesbrough South and East Cleveland | 23/25 |
| Luke Pollard | Lab | Plymouth Sutton and Devonport | 6/25 |
| Luke Taylor | LD | Sutton and Cheam | 12/25 |
| Manuela Perteghella | LD | Stratford-on-Avon | 11/25 |
| Margaret Mullane | Lab | Dagenham and Rainham | 23/25 |
| Maria Eagle | Lab | Liverpool Garston | 21/25 |
| Marie Goldman | LD | Chelmsford | 15/25 |
| Ms Marie Rimmer | Lab | St Helens South and Whiston | 23/25 |
| Dr Marie Tidball | Lab | Penistone and Stocksbridge | 20/25 |
| Mark Ferguson | Lab | Gateshead Central and Whickham | 17/25 |
| Mr Mark Francois | Con | Rayleigh and Wickford | 17/25 |
| Mark Garnier | Con | Wyre Forest | 16/25 |
| Sir Mark Hendrick | Lab | Preston | 12/25 |
| Mark Pritchard | Con | The Wrekin | 14/25 |
| Mark Sewards | Lab | Leeds South West and Morley | 22/25 |
| Sir Mark Tami | Lab | Alyn and Deeside | 24/25 |
| Markus Campbell-Savours | Lab | Penrith and Solway | 19/25 |
| Marsha De Cordova | Lab | Battersea | 11/25 |
| Martin McCluskey | Lab | Inverclyde and Renfrewshire West | 16/25 |
| Martin Rhodes | Lab | Glasgow North | 19/25 |
| Martin Vickers | Con | Brigg and Immingham | 21/25 |
| Martin Wrigley | LD | Newton Abbot | 12/25 |
| Mary Creagh | Lab | Coventry East | 12/25 |
| Mary Glindon | Lab | Newcastle upon Tyne East and Wallsend | 24/25 |
| Mary Kelly Foy | Lab | City of Durham | 20/25 |
| Matt Bishop | Lab | Forest of Dean | 4/25 |
| Matt Rodda | Lab | Reading Central | 23/25 |
| Matt Turmaine | Lab | Watford | 23/25 |
| Matt Vickers | Con | Stockton West | 21/25 |
| Matt Western | Lab | Warwick and Leamington | 20/25 |
| Matthew Patrick | Lab | Wirral West | 17/25 |
| Matthew Pennycook | Lab | Greenwich and Woolwich | 19/25 |
| Maureen Burke | Lab | Glasgow North East | 17/25 |
| Max Wilkinson | LD | Cheltenham | 14/25 |
| Maya Ellis | Lab | Ribble Valley | 9/25 |
| Dame Meg Hillier | Lab | Hackney South and Shoreditch | 20/25 |
| Sir Mel Stride | Con | Central Devon | 18/25 |
| Melanie Onn | Lab | Great Grimsby and Cleethorpes | 22/25 |
| Melanie Ward | Lab | Cowdenbeath and Kirkcaldy | 15/25 |
| Miatta Fahnbulleh | Lab | Peckham | 18/25 |
| Michael Payne | Lab | Gedling | 15/25 |
| Michael Shanks | Lab | Rutherglen | 13/25 |
| Michael Wheeler | Lab | Worsley and Eccles | 22/25 |
