Political Grades UK · Beta
The House of Commons
All 649 sitting MPs, with their recent division records — a division is a recorded vote in Parliament, so named because members divide into two lobbies to be counted — from Parliament’s own data. This is a beta: the Commons, the Lords, bills and the four-nation outcome table are live — and nothing is scored until the methodology for scoring it is published.
Participation is measured over the 25 most recent Commons divisions (2026-06-24 to 2026-09-04), not a career. The official division record begins 2016-03-09; nothing earlier is used. Abstentions, pairing and proxy arrangements mean a missed division is NOT necessarily an absence — the page must say so.
⚠ Held: the automatic source check has not succeeded since 2026-09-07 (40 days). The figures shown are the last that were confirmed — held, not fresh.
In this edition: The Four Nations · Bills · House of Lords
Seats by party
every seat drawn — 649 members, 326 for a majority- Labour 403
- Conservative 118
- Liberal Democrat 71
- Independent 11
- Reform UK 8
- Scottish National Party 8
- Sinn Féin 7
- Green Party 5
- Democratic Unionist Party 5
- Plaid Cymru 4
- Others 9
Seats as a table
| Party | Seats |
|---|---|
| Labour | 360 |
| Conservative | 118 |
| Liberal Democrat | 71 |
| Labour (Co-op) | 43 |
| Independent | 11 |
| Reform UK | 8 |
| Scottish National Party | 8 |
| Sinn Féin | 7 |
| Green Party | 5 |
| Democratic Unionist Party | 5 |
| Plaid Cymru | 4 |
| Others (7 parties) | 9 |
Recent recorded divisions
the last 25 — open one to see how every MP, and every party, voted- Motion to sit in private — 1 Aye · 79 No · 2026-09-04
- Representation of the People Bill: Third Reading — 411 Aye · 102 No · 2026-09-02
- Representation of the People Bill: Report Stage: New Clause 88 — 85 Aye · 427 No · 2026-09-02
- Representation of the People Bill: Report Stage: New Clause 67 — 105 Aye · 410 No · 2026-09-02
- Representation of the People Bill: Report Stage: New Clause 65 — 166 Aye · 346 No · 2026-09-02
- Draft Code of Practice on Electronic and Workplace Ballots for Statutory Trade Union Ballots — 330 Aye · 109 No · 2026-07-15
- Draft Trade Unions (Permissible Means of Voting) and Employment Rights (Unfair Dismissal) (Amendment) Order 2026 — 330 Aye · 109 No · 2026-07-15
- Public Office (Accountability) Bill Report Stage: Amendment 19 — 104 Aye · 412 No · 2026-07-14
- Public Office (Accountability) Bill Report Stage: Amendment 199 — 102 Aye · 409 No · 2026-07-14
- Public Office (Accountability) Bill Report Stage: Amendment 3 — 93 Aye · 323 No · 2026-07-14
- Immigration and Asylum Bill: Second Reading — 264 Aye · 90 No · 2026-07-13
- Immigration and Asylum Bill: Reasoned Amendment to Second Reading — 97 Aye · 358 No · 2026-07-13
- Draft Town and Country Planning (Discharge of Local Planning Authority Functions) (England) Regulations 2026 — 283 Aye · 182 No · 2026-07-08
- Draft Supply of Machinery (Safety) (Amendment etc.) and the EU Machinery Regulation (Enforcement etc. in Northern Ireland) Regulations 2026 — 317 Aye · 103 No · 2026-07-08
- Draft Children’s Wellbeing and Schools Act 2026 (Establishment of Schools) (Consequential Amendments) Regulations 2026 — 369 Aye · 102 No · 2026-07-08
- Opposition Day: Early release of prisoners — 115 Aye · 0 No · 2026-07-07
- National Security (State Threats) Bill: motion to agree to Lords Amendment 1 — 394 Aye · 85 No · 2026-07-06
- Taxation (Energy and Vehicles) Bill Committee: New Clause 5 — 177 Aye · 308 No · 2026-07-01
- Taxation (Energy and Vehicles) Bill Committee: New Clause 4 — 173 Aye · 282 No · 2026-07-01
- Taxation (Energy and Vehicles) Bill Committee: New Clause 2 — 80 Aye · 281 No · 2026-07-01
- Draft Employment Tribunals Extension of Jurisdiction (England and Wales) (Amendment) Order 2026 — 318 Aye · 107 No · 2026-07-01
- Draft Employment Tribunal (Extension of Time Limits) (Miscellaneous Amendments and Transitional Provisions) Regulations 2026 — 322 Aye · 107 No · 2026-07-01
- Draft Climate Change Act 2008 (Credit Limit) Order 2026 — 330 Aye · 93 No · 2026-06-24
- Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026 — 329 Aye · 94 No · 2026-06-24
- Draft Carbon Budget Order 2026 — 332 Aye · 94 No · 2026-06-24
Every member
participation over the last 25 divisions| Member | Party | Constituency | Voted |
|---|---|---|---|
| Ms Abena Oppong-Asare | Lab | Erith and Thamesmead | 18/25 |
| Abtisam Mohamed | Lab | Sheffield Central | 10/25 |
| Adam Dance | LD | Yeovil | 18/25 |
| Adam Jogee | Lab | Newcastle-under-Lyme | 23/25 |
| Adam Thompson | Lab | Erewash | 23/25 |
| Mr Adnan Hussain | Ind | Blackburn | 16/25 |
| Adrian Ramsay | Green | Waveney Valley | 21/25 |
| Afzal Khan | Lab | Manchester Rusholme | 16/25 |
| Al Carns | Lab | Birmingham Selly Oak | 20/25 |
| Dr Al Pinkerton | LD | Surrey Heath | 10/25 |
| Sir Alan Campbell | Lab | Tynemouth | 23/25 |
| Alan Gemmell | Lab | Central Ayrshire | 15/25 |
| Alan Mak | Con | Havant | 17/25 |
| Alan Strickland | Lab | Newton Aycliffe and Spennymoor | 23/25 |
| Alberto Costa | Con | South Leicestershire | 17/25 |
| Sir Alec Shelbrooke | Con | Wetherby and Easingwold | 17/25 |
| Alex Baker | Lab | Aldershot | 23/25 |
| Alex Ballinger | Lab | Halesowen | 17/25 |
| Mr Alex Barros-Curtis | Lab | Cardiff West | 17/25 |
| Alex Brewer | LD | North East Hampshire | 16/25 |
| Alex Burghart | Con | Brentwood and Ongar | 18/25 |
| Alex Davies-Jones | Lab | Pontypridd | 13/25 |
| Alex Easton | Ind | North Down | 5/25 |
| Alex Mayer | Lab | Dunstable and Leighton Buzzard | 23/25 |
| Alex McIntyre | Lab | Gloucester | 23/25 |
| Alex Norris | Lab | Nottingham North and Kimberley | 18/25 |
| Alex Sobel | Lab | Leeds Central and Headingley | 18/25 |
| Alice Macdonald | Lab | Norwich North | 23/25 |
| Alicia Kearns | Con | Rutland and Stamford | 2/25 |
| Alison Bennett | LD | Mid Sussex | 14/25 |
| Alison Griffiths | Con | Bognor Regis and Littlehampton | 11/25 |
| Alison Hume | Lab | Scarborough and Whitby | 18/25 |
| Alison McGovern | Lab | Birkenhead | 17/25 |
| Alison Taylor | Lab | Paisley and Renfrewshire North | 15/25 |
| Mr Alistair Carmichael | LD | Orkney and Shetland | 13/25 |
| Alistair Strathern | Lab | Hitchin | 21/25 |
| Dr Allison Gardner | Lab | Stoke-on-Trent South | 22/25 |
| Amanda Hack | Lab | North West Leicestershire | 24/25 |
| Amanda Martin | Lab | Portsmouth North | 15/25 |
| Andrew Bowie | Con | West Aberdeenshire and Kincardine | 21/25 |
| Andrew Cooper | Lab | Mid Cheshire | 20/25 |
| Andrew George | LD | St Ives | 18/25 |
| Andrew Griffith | Con | Arundel and South Downs | 20/25 |
| Andrew Lewin | Lab | Welwyn Hatfield | 19/25 |
| Sir Andrew Mitchell | Con | Sutton Coldfield | 11/25 |
| Dr Andrew Murrison | Con | South West Wiltshire | 21/25 |
| Andrew Pakes | Lab | Peterborough | 20/25 |
| Andrew Ranger | Lab | Wrexham | 19/25 |
| Andrew Rosindell | RUK | Romford | 14/25 |
| Mr Andrew Snowden | Con | Fylde | 18/25 |
| Andrew Western | Lab | Stretford and Urmston | 14/25 |
| Andy Burnham | Lab | Makerfield | 11/25 |
| Andy MacNae | Lab | Rossendale and Darwen | 20/25 |
| Andy McDonald | Lab | Middlesbrough and Thornaby East | 23/25 |
| Andy Slaughter | Lab | Hammersmith and Chiswick | 20/25 |
| Dame Angela Eagle | Lab | Wallasey | 23/25 |
| Angela Rayner | Lab | Ashton-under-Lyne | 21/25 |
| Mr Angus MacDonald | LD | Inverness, Skye and West Ross-shire | 18/25 |
| Ann Davies | PC | Caerfyrddin | 22/25 |
| Anna Dixon | Lab | Shipley | 17/25 |
| Anna Gelderd | Lab | South East Cornwall | 17/25 |
| Anna McMorrin | Lab | Cardiff North | 19/25 |
| Anna Sabine | LD | Frome and East Somerset | 7/25 |
| Anna Turley | Lab | Redcar | 16/25 |
| Anneliese Dodds | Lab | Oxford East | 19/25 |
| Anneliese Midgley | Lab | Knowsley | 21/25 |
| Antonia Bance | Lab | Tipton and Wednesbury | 21/25 |
| Aphra Brandreth | Con | Chester South and Eddisbury | 10/25 |
| Apsana Begum | Lab | Poplar and Limehouse | 17/25 |
| Ashley Dalton | Lab | West Lancashire | 16/25 |
| Sir Ashley Fox | Con | Bridgwater | 18/25 |
| Ayoub Khan | Ind | Birmingham Perry Barr | 9/25 |
| Baggy Shanker | Lab | Derby South | 20/25 |
| Bambos Charalambous | Lab | Southgate and Wood Green | 14/25 |
| Barry Gardiner | Lab | Brent West | 13/25 |
| Mr Bayo Alaba | Ind | Southend East and Rochford | 16/25 |
| Dr Beccy Cooper | Lab | Worthing West | 21/25 |
| Becky Gittins | Lab | Clwyd East | 21/25 |
| Bell Ribeiro-Addy | Lab | Clapham and Brixton Hill | 15/25 |
| Ben Coleman | Lab | Chelsea and Fulham | 14/25 |
| Ben Goldsborough | Lab | South Norfolk | 20/25 |
| Ben Lake | PC | Ceredigion Preseli | 22/25 |
| Ben Maguire | LD | North Cornwall | 9/25 |
| Ben Obese-Jecty | Con | Huntingdon | 15/25 |
| Dr Ben Spencer | Con | Runnymede and Weybridge | 19/25 |
| Sir Bernard Jenkin | Con | Harwich and North Essex | 21/25 |
| Bill Esterson | Lab | Sefton Central | 18/25 |
| Blair McDougall | Lab | East Renfrewshire | 15/25 |
| Blake Stephenson | Con | Mid Bedfordshire | 17/25 |
| Bob Blackman | Con | Harrow East | 14/25 |
| Bobby Dean | LD | Carshalton and Wallington | 14/25 |
| Bradley Thomas | Con | Bromsgrove | 21/25 |
| Brendan O'Hara | SNP | Argyll, Bute and South Lochaber | 15/25 |
| Brian Leishman | Lab | Alloa and Grangemouth | 20/25 |
| Brian Mathew | LD | Melksham and Devizes | 18/25 |
| Bridget Phillipson | Lab | Houghton and Sunderland South | 16/25 |
| Callum Anderson | Lab | Buckingham and Bletchley | 18/25 |
| Calum Miller | LD | Bicester and Woodstock | 15/25 |
| Mr Calvin Bailey | Lab | Leyton and Wanstead | 4/25 |
| Cameron Thomas | Ind | Tewkesbury | 18/25 |
| Carla Denyer | Green | Bristol Central | 22/25 |
| Carla Lockhart | DUP | Upper Bann | 8/25 |
| Dame Caroline Dinenage | Con | Gosport | 16/25 |
| Dr Caroline Johnson | Con | Sleaford and North Hykeham | 21/25 |
| Caroline Nokes | Con | Romsey and Southampton North | 0/25 |
| Caroline Voaden | LD | South Devon | 13/25 |
| Carolyn Harris | Lab | Neath and Swansea East | 18/25 |
| Cat Eccles | Lab | Stourbridge | 22/25 |
| Cat Smith | Lab | Lancaster and Wyre | 18/25 |
| Mr Cathal Mallaghan | SF | Mid Ulster | 0/25 |
| Catherine Atkinson | Lab | Derby North | 12/25 |
| Catherine Fookes | Lab | Monmouthshire | 16/25 |
| Catherine McKinnell | Lab | Newcastle upon Tyne North | 19/25 |
| Catherine West | Lab | Hornsey and Friern Barnet | 19/25 |
| Charlie Dewhirst | Con | Bridlington and The Wolds | 12/25 |
| Charlie Maynard | LD | Witney | 15/25 |
| Charlotte Cane | LD | Ely and East Cambridgeshire | 17/25 |
| Charlotte Nichols | Lab | Warrington North | 18/25 |
| Dame Chi Onwurah | Lab | Newcastle upon Tyne Central and West | 21/25 |
| Chris Bloore | Lab | Redditch | 17/25 |
| Chris Bryant | Lab | Rhondda and Ogmore | 6/25 |
| Chris Coghlan | LD | Dorking and Horley | 14/25 |
| Chris Curtis | Lab | Milton Keynes North | 19/25 |
| Chris Elmore | Lab | Bridgend | 13/25 |
| Chris Evans | Lab | Caerphilly | 16/25 |
| Chris Hazzard | SF | South Down | 0/25 |
| Chris Hinchliff | Lab | North East Hertfordshire | 21/25 |
| Chris Kane | Lab | Stirling and Strathallan | 11/25 |
| Chris Law | SNP | Dundee Central | 9/25 |
| Chris McDonald | Lab | Stockton North | 12/25 |
| Chris Murray | Lab | Edinburgh East and Musselburgh | 11/25 |
| Chris Philp | Con | Croydon South | 13/25 |
| Chris Vince | Lab | Harlow | 20/25 |
| Chris Ward | Lab | Brighton Kemptown and Peacehaven | 17/25 |
| Chris Webb | Lab | Blackpool South | 16/25 |
| Christian Wakeford | Lab | Bury South | 24/25 |
| Christine Jardine | LD | Edinburgh West | 7/25 |
| Sir Christopher Chope | Con | Christchurch | 8/25 |
| Claire Coutinho | Con | East Surrey | 16/25 |
| Claire Hanna | SDLP | Belfast South and Mid Down | 7/25 |
| Claire Hazelgrove | Lab | Filton and Bradley Stoke | 23/25 |
| Claire Hughes | Lab | Bangor Aberconwy | 17/25 |
| Claire Young | LD | Thornbury and Yate | 13/25 |
| Mr Clive Betts | Lab | Sheffield South East | 21/25 |
| Clive Efford | Lab | Eltham and Chislehurst | 18/25 |
| Clive Jones | LD | Wokingham | 10/25 |
| Clive Lewis | Lab | Norwich South | 22/25 |
| Colum Eastwood | SDLP | Foyle | 10/25 |
| Connor Naismith | Lab | Crewe and Nantwich | 21/25 |
| Mr Connor Rand | Lab | Altrincham and Sale West | 8/25 |
| Dáire Hughes | SF | Newry and Armagh | 0/25 |
| Daisy Cooper | LD | St Albans | 16/25 |
| Damian Hinds | Con | East Hampshire | 17/25 |
| Damien Egan | Lab | Bristol North East | 22/25 |
| Dan Aldridge | Lab | Weston-super-Mare | 8/25 |
| Dan Carden | Lab | Liverpool Walton | 11/25 |
| Dan Jarvis | Lab | Barnsley North | 8/25 |
| Dan Norris | Ind | North East Somerset and Hanham | 4/25 |
| Dan Tomlinson | Lab | Chipping Barnet | 18/25 |
| Daniel Francis | Lab | Bexleyheath and Crayford | 22/25 |
| Daniel Zeichner | Lab | Cambridge | 20/25 |
| Danny Beales | Lab | Uxbridge and South Ruislip | 23/25 |
| Dr Danny Chambers | LD | Winchester | 16/25 |
| Danny Kruger | RUK | East Wiltshire | 11/25 |
| Darren Jones | Lab | Bristol North West | 10/25 |
| Darren Paffey | Lab | Southampton Itchen | 22/25 |
| Dave Doogan | SNP | Angus and Perthshire Glens | 13/25 |
| Dave Robertson | Lab | Lichfield | 20/25 |
| David Baines | Lab | St Helens North | 17/25 |
| David Burton-Sampson | Lab | Southend West and Leigh | 24/25 |
| David Chadwick | LD | Brecon, Radnor and Cwm Tawe | 12/25 |
| David Davis | Con | Goole and Pocklington | 14/25 |
| Mr David Lammy | Lab | Tottenham | 7/25 |
| David Mundell | Con | Dumfriesshire, Clydesdale and Tweeddale | 13/25 |
| David Pinto-Duschinsky | Lab | Hendon | 21/25 |
| David Reed | Con | Exmouth and Exeter East | 10/25 |
| David Simmonds | Con | Ruislip, Northwood and Pinner | 16/25 |
| David Smith | Lab | North Northumberland | 12/25 |
| David Taylor | Lab | Hemel Hempstead | 20/25 |
| David Williams | Lab | Stoke-on-Trent North | 23/25 |
| Dawn Butler | Lab | Brent East | 15/25 |
| Debbie Abrahams | Lab | Oldham East and Saddleworth | 19/25 |
| Deirdre Costigan | Lab | Ealing Southall | 20/25 |
| Derek Twigg | Lab | Widnes and Halewood | 17/25 |
| Sir Desmond Swayne | Con | New Forest West | 21/25 |
| Dame Diana Johnson | Lab | Kingston upon Hull North and Cottingham | 21/25 |
| Ms Diane Abbott | Lab | Hackney North and Stoke Newington | 2/25 |
| Mr Douglas Alexander | Lab | Lothian East | 14/25 |
| Douglas Lumsden | Con | Aberdeen South | 21/25 |
| Douglas McAllister | Lab | West Dunbartonshire | 17/25 |
| Ed Davey | LD | Kingston and Surbiton | 6/25 |
| Ed Miliband | Lab | Doncaster North | 13/25 |
| Edward Argar | Con | Melton and Syston | 21/25 |
| Sir Edward Leigh | Con | Gainsborough | 13/25 |
| Edward Morello | LD | West Dorset | 15/25 |
| Elaine Stewart | Lab | Ayr, Carrick and Cumnock | 16/25 |
| Dr Ellie Chowns | Green | North Herefordshire | 21/25 |
| Ellie Reeves | Lab | Lewisham West and East Dulwich | 19/25 |
| Mrs Elsie Blundell | Lab | Heywood and Middleton North | 20/25 |
| Emily Darlington | Lab | Milton Keynes Central | 17/25 |
| Emily Thornberry | Lab | Islington South and Finsbury | 14/25 |
| Emma Foody | Lab | Cramlington and Killingworth | 16/25 |
| Emma Hardy | Lab | Kingston upon Hull West and Haltemprice | 17/25 |
| Emma Lewell | Lab | South Shields | 21/25 |
| Emma Reynolds | Lab | Wycombe | 10/25 |
| Esther McVey | Con | Tatton | 19/25 |
| Euan Stainbank | Lab | Falkirk | 17/25 |
| Fabian Hamilton | Lab | Leeds North East | 4/25 |
| Feryal Clark | Lab | Enfield North | 8/25 |
| Fleur Anderson | Lab | Putney | 20/25 |
| Florence Eshalomi | Lab | Vauxhall and Camberwell Green | 17/25 |
| Frank McNally | Lab | Coatbridge and Bellshill | 21/25 |
| Fred Thomas | Lab | Plymouth Moor View | 18/25 |
| Freddie van Mierlo | LD | Henley and Thame | 12/25 |
| Mr Gagan Mohindra | Con | South West Hertfordshire | 16/25 |
| Gareth Bacon | Con | Orpington | 21/25 |
| Gareth Davies | Con | Grantham and Bourne | 22/25 |
| Gareth Snell | Lab | Stoke-on-Trent Central | 23/25 |
| Gareth Thomas | Lab | Harrow West | 20/25 |
| Gavin Robinson | DUP | Belfast East | 9/25 |
| Sir Gavin Williamson | Con | Stone, Great Wyrley and Penkridge | 20/25 |
| Gen Kitchen | Lab | Wellingborough and Rushden | 20/25 |
| Sir Geoffrey Clifton-Brown | Con | North Cotswolds | 20/25 |
| Sir Geoffrey Cox | Con | Torridge and Tavistock | 11/25 |
| George Freeman | Con | Mid Norfolk | 21/25 |
| Georgia Gould | Lab | Queen's Park and Maida Vale | 10/25 |
| Gerald Jones | Lab | Merthyr Tydfil and Aberdare | 17/25 |
| Gideon Amos | LD | Taunton and Wellington | 13/25 |
| Gill Furniss | Lab | Sheffield Brightside and Hillsborough | 5/25 |
| Gill German | Lab | Clwyd North | 17/25 |
| Gordon McKee | Lab | Glasgow South | 18/25 |
| Graeme Downie | Lab | Dunfermline and Dollar | 13/25 |
| Graham Leadbitter | SNP | Moray West, Nairn and Strathspey | 6/25 |
| Graham Stringer | Lab | Blackley and Middleton South | 10/25 |
| Graham Stuart | Con | Beverley and Holderness | 10/25 |
| Grahame Morris | Lab | Easington | 21/25 |
| Greg Smith | Con | Mid Buckinghamshire | 20/25 |
| Gregor Poynton | Lab | Livingston | 19/25 |
| Mr Gregory Campbell | DUP | East Londonderry | 11/25 |
| Gregory Stafford | Con | Farnham and Bordon | 16/25 |
| Gurinder Singh Josan | Lab | Smethwick | 12/25 |
| Mr Hamish Falconer | Lab | Lincoln | 19/25 |
| Hannah Spencer | Green | Gorton and Denton | 22/25 |
| Harpreet Uppal | Lab | Huddersfield | 23/25 |
| Harriet Cross | Con | Gordon and Buchan | 21/25 |
| Dame Harriett Baldwin | Con | West Worcestershire | 19/25 |
| Heidi Alexander | Lab | Swindon South | 17/25 |
| Helen Grant | Con | Maidstone and Malling | 12/25 |
| Helen Hayes | Lab | Dulwich and West Norwood | 22/25 |
| Helen Maguire | LD | Epsom and Ewell | 15/25 |
| Helen Morgan | LD | North Shropshire | 18/25 |
| Helen Whately | Con | Faversham and Mid Kent | 19/25 |
| Helena Dollimore | Lab | Hastings and Rye | 19/25 |
| Henry Tufnell | Lab | Mid and South Pembrokeshire | 23/25 |
| Hilary Benn | Lab | Leeds South | 18/25 |
| Sir Iain Duncan Smith | Con | Chingford and Woodford Green | 19/25 |
| Ian Byrne | Lab | Liverpool West Derby | 15/25 |
| Ian Lavery | Lab | Blyth and Ashington | 22/25 |
| Ian Murray | Lab | Edinburgh South | 12/25 |
| Ian Roome | LD | North Devon | 15/25 |
| Ian Sollom | LD | St Neots and Mid Cambridgeshire | 18/25 |
| Imogen Walker | Lab | Hamilton and Clyde Valley | 17/25 |
| Imran Hussain | Lab | Bradford East | 16/25 |
| Iqbal Mohamed | Ind | Dewsbury and Batley | 12/25 |
| Irene Campbell | Lab | North Ayrshire and Arran | 20/25 |
| Jack Abbott | Lab | Ipswich | 23/25 |
| Jack Rankin | Con | Windsor | 15/25 |
| Jacob Collier | Lab | Burton and Uttoxeter | 23/25 |
| Jade Botterill | Lab | Ossett and Denby Dale | 17/25 |
| Jake Richards | Lab | Rother Valley | 11/25 |
| James Asser | Lab | West Ham and Beckton | 21/25 |
| James Cartlidge | Con | South Suffolk | 22/25 |
| Sir James Cleverly | Con | Braintree | 19/25 |
| Mr James Frith | Lab | Bury North | 20/25 |
| James MacCleary | LD | Lewes | 15/25 |
| James McMurdock | Ind | South Basildon and East Thurrock | 12/25 |
| James Murray | Lab | Ealing North | 23/25 |
| James Naish | Lab | Rushcliffe | 19/25 |
| James Wild | Con | North West Norfolk | 14/25 |
| Jamie Stone | LD | Caithness, Sutherland and Easter Ross | 1/25 |
| Janet Daby | Lab | Lewisham East | 20/25 |
| Jas Athwal | Lab | Ilford South | 16/25 |
| Jayne Kirkham | Lab | Truro and Falmouth | 23/25 |
| Dr Jeevun Sandher | Lab | Loughborough | 23/25 |
| Jeff Smith | Lab | Manchester Withington | 16/25 |
| Jen Craft | Lab | Thurrock | 20/25 |
| Jenny Riddell-Carpenter | Lab | Suffolk Coastal | 23/25 |
| Jeremy Corbyn | YP | Islington North | 16/25 |
| Sir Jeremy Hunt | Con | Godalming and Ash | 7/25 |
| Sir Jeremy Wright | Con | Kenilworth and Southam | 11/25 |
| Jerome Mayhew | Con | Broadland and Fakenham | 18/25 |
| Jess Asato | Lab | Lowestoft | 17/25 |
| Jess Brown-Fuller | LD | Chichester | 14/25 |
| Jess Phillips | Lab | Birmingham Yardley | 20/25 |
| Jesse Norman | Con | Hereford and South Herefordshire | 20/25 |
| Jessica Morden | Lab | Newport East | 16/25 |
| Jessica Toale | Lab | Bournemouth West | 12/25 |
| Jim Allister | TUV | North Antrim | 15/25 |
| Jim Dickson | Lab | Dartford | 9/25 |
| Jim McMahon | Lab | Oldham West, Chadderton and Royton | 21/25 |
| Jim Shannon | DUP | Strangford | 19/25 |
| Jo Platt | Lab | Leigh and Atherton | 21/25 |
| Jo Stevens | Lab | Cardiff East | 19/25 |
| Jo White | Lab | Bassetlaw | 20/25 |
| Joani Reid | Lab | East Kilbride and Strathaven | 5/25 |
| Jodie Gosling | Lab | Nuneaton | 15/25 |
| Joe Morris | Lab | Hexham | 23/25 |
| Joe Powell | Lab | Kensington and Bayswater | 22/25 |
| Joe Robertson | Con | Isle of Wight East | 21/25 |
| Johanna Baxter | Lab | Paisley and Renfrewshire South | 19/25 |
| John Cooper | Con | Dumfries and Galloway | 22/25 |
| John Finucane | SF | Belfast North | 0/25 |
| John Glen | Con | Salisbury | 18/25 |
| John Grady | Lab | Glasgow East | 21/25 |
| Sir John Hayes | Con | South Holland and The Deepings | 20/25 |
| John Healey | Lab | Rawmarsh and Conisbrough | 16/25 |
| John Lamont | Con | Berwickshire, Roxburgh and Selkirk | 20/25 |
| John McDonnell | Lab | Hayes and Harlington | 23/25 |
| John Milne | LD | Horsham | 18/25 |
| John Slinger | Lab | Rugby | 23/25 |
| John Whitby | Lab | Derbyshire Dales | 18/25 |
| Sir John Whittingdale | Con | Maldon | 13/25 |
| Jon Pearce | Lab | High Peak | 14/25 |
| Jon Trickett | Lab | Normanton and Hemsworth | 16/25 |
| Mr Jonathan Brash | Lab | Hartlepool | 17/25 |
| Jonathan Davies | Lab | Mid Derbyshire | 23/25 |
| Jonathan Hinder | Lab | Pendle and Clitheroe | 13/25 |
| Jonathan Reynolds | Lab | Stalybridge and Hyde | 17/25 |
| Josh Babarinde | LD | Eastbourne | 15/25 |
| Josh Dean | Lab | Hertford and Stortford | 23/25 |
| Josh Fenton-Glynn | Lab | Calder Valley | 20/25 |
| Josh MacAlister | Lab | Whitehaven and Workington | 13/25 |
| Josh Newbury | Lab | Cannock Chase | 15/25 |
| Mr Joshua Reynolds | LD | Maidenhead | 16/25 |
| Joy Morrissey | Con | Beaconsfield | 16/25 |
| Judith Cummins | Lab | Bradford South | 0/25 |
| Julia Buckley | Lab | Shrewsbury | 17/25 |
| Julia Lopez | Con | Hornchurch and Upminster | 20/25 |
| Sir Julian Lewis | Con | New Forest East | 20/25 |
| Sir Julian Smith | Con | Skipton and Ripon | 20/25 |
| Ms Julie Minns | Lab | Carlisle | 23/25 |
| Juliet Campbell | Lab | Broxtowe | 23/25 |
| Justin Madders | Lab | Ellesmere Port and Bromborough | 24/25 |
| Kanishka Narayan | Lab | Vale of Glamorgan | 16/25 |
| Dame Karen Bradley | Con | Staffordshire Moorlands | 17/25 |
| Karin Smyth | Lab | Bristol South | 18/25 |
| Karl Turner | Ind | Kingston upon Hull East | 0/25 |
| Kate Dearden | Lab | Halifax | 16/25 |
| Kate Osamor | Lab | Edmonton and Winchmore Hill | 8/25 |
| Kate Osborne | Lab | Jarrow and Gateshead East | 18/25 |
| Katie Lam | Con | Weald of Kent | 21/25 |
| Katie White | Lab | Leeds North West | 14/25 |
| Katrina Murray | Lab | Cumbernauld and Kirkintilloch | 21/25 |
| Keir Mather | Lab | Selby | 22/25 |
| Mrs Kemi Badenoch | Con | North West Essex | 6/25 |
| Kenneth Stevenson | Lab | Airdrie and Shotts | 21/25 |
| Kerry McCarthy | Lab | Bristol East | 22/25 |
| Kevin Bonavia | Lab | Stevenage | 15/25 |
| Kevin Hollinrake | Con | Thirsk and Malton | 16/25 |
| Kevin McKenna | Lab | Sittingbourne and Sheppey | 24/25 |
| Dr Kieran Mullan | Con | Bexhill and Battle | 18/25 |
| Kim Johnson | Lab | Liverpool Riverside | 15/25 |
| Kim Leadbeater | Lab | Spen Valley | 17/25 |
| Kirith Entwistle | Lab | Bolton North East | 20/25 |
| Kirsteen Sullivan | Lab | Bathgate and Linlithgow | 18/25 |
| Kirsty Blackman | SNP | Aberdeen North | 15/25 |
| Kirsty McNeill | Lab | Midlothian | 18/25 |
| Kit Malthouse | Con | North West Hampshire | 21/25 |
| Lara Bird | SNP | Arbroath and Broughty Ferry | 16/25 |
| Laura Kyrke-Smith | Lab | Aylesbury | 16/25 |
| Laura Trott | Con | Sevenoaks | 13/25 |
| Lauren Edwards | Lab | Rochester and Strood | 14/25 |
| Dr Lauren Sullivan | Lab | Gravesham | 23/25 |
| Laurence Turner | Lab | Birmingham Northfield | 22/25 |
| Layla Moran | LD | Oxford West and Abingdon | 11/25 |
| Lee Anderson | RUK | Ashfield | 17/25 |
| Lee Barron | Lab | Corby and East Northamptonshire | 16/25 |
| Mr Lee Dillon | LD | Newbury | 13/25 |
| Lee Pitcher | Lab | Doncaster East and the Isle of Axholme | 17/25 |
| Leigh Ingham | Lab | Stafford | 18/25 |
| Lewis Atkinson | Lab | Sunderland Central | 23/25 |
| Lewis Cocking | Con | Broxbourne | 19/25 |
| Liam Byrne | Lab | Birmingham Hodge Hill and Solihull North | 23/25 |
| Liam Conlon | Lab | Beckenham and Penge | 13/25 |
| Lilian Greenwood | Lab | Nottingham South | 20/25 |
| Lillian Jones | Lab | Kilmarnock and Loudoun | 18/25 |
| Lincoln Jopp | Con | Spelthorne | 16/25 |
| Sir Lindsay Hoyle | Spk | Chorley | 0/25 |
| Linsey Farnsworth | Lab | Amber Valley | 16/25 |
| Lisa Nandy | Lab | Wigan | 2/25 |
| Lisa Smart | LD | Hazel Grove | 18/25 |
| Liz Jarvis | LD | Eastleigh | 17/25 |
| Liz Kendall | Lab | Leicester West | 4/25 |
| Liz Saville Roberts | PC | Dwyfor Meirionnydd | 22/25 |
| Liz Twist | Lab | Blaydon and Consett | 22/25 |
| Lizzi Collinge | Lab | Morecambe and Lunesdale | 14/25 |
| Llinos Medi | PC | Ynys Môn | 22/25 |
| Lloyd Hatton | Lab | South Dorset | 22/25 |
| Lola McEvoy | Lab | Darlington | 20/25 |
