Gov. Abbott was elected in 2014 and sworn in on Jan. 20, 2015. Greg Abbott is now serving a 3rd consecutive term; the current term began Jan. 2023. The scored record above covers Texas's outcomes during this continuous service, lagged per category (each category's lag was fixed before scoring).
Governors › Texas
Texas Under Greg Abbott
Republican · Sworn in Jan. 20, 2015 · Now in 3rd term
Texas has tracked the other 49 states almost exactly under Gov. Abbott — No. 15 of 29 governors with rated records, across 16 categories.
| Category | Latest | Score vs. peers | |
|---|---|---|---|
| Honesty | — | In human review | |
| Spending discipline | — | Rubric in development | |
| Education scale score | 269.4 ’24 | −0.77σ | |
| Air quality AQI | 43 ’24 | −0.56σ | |
| Water quality % of community systems | 5.0 ’25 | +0.45σ | |
| Unemployment % | 4.2 ’25 | −0.50σ | |
| Health coverage % of adults 18-64 | 19.1 ’24 | +0.02σ | |
| Tax burden % of personal income | 4 ’24 | +0.43σ | |
| Energy cost cents/kWh | 14.9 ’24 | −0.88σ | |
| Cost of living index, US=100 | 97.1 ’24 | +0.23σ | |
| Crime deaths per 100,000 | 5.9 ’24 | −0.25σ | |
| Teen births per 1,000 females 15-19 | 18.5 ’24 | +0.01σ | |
| Wellbeing mean days of past 30 | 5.1 ’24 | −1.57σ | |
| School food quality | — | Rubric in development | |
| School shootings | 4 ’24 | Context · 74/10yr | |
| Obesity % of adults | 35.6 ’24 | +1.37σ | |
| Early literacy % of 4th graders | 42.9 ’24 | +1.27σ | |
| Gun deaths deaths per 100,000 (age-adjusted) | 13.9 ’24 | −0.53σ | |
| Food-aid access index (higher = easier access) | 0.6 ’23 | −0.54σ | |
| Jobless-benefit access % of unemployed receiving UI | 22.7 ’24 | −0.45σ |
Scores are trends vs. the other 49 states over this governor’s window, in σ; *thin data (under 3 points). Tap ? on any row for what it measures, its chart, and the source. All provisional while the term runs. Methodology v2.1
Unemployment Rate, 2010–2025
Texas against all 49 other statesAnnual-average unemployment rate — the longest-running series on the card, charted in full. The shaded band is its scored window: it opens one year after inauguration and tracks through the newest published data. The dashed line is the 50-state median, shown for context; scoring uses the median of the other 49 states. Source: Bureau of Labor Statistics, Local Area Unemployment Statistics.
The Record
Show the Work
every published number, reproducible| Education (NAEP (Nation's Report Card)) | −0.77σ · window 2017–2024 (4 pts) · state −0.7%/yr vs peers −0.6%/yr |
| Air quality (EPA AirData) | −0.56σ · window 2016–2024 (9 pts) · state +1.0%/yr vs peers +0.1%/yr |
| Water quality (EPA SDWIS/ECHO) | +0.45σ · window 2016–2025 (10 pts) · state −0.3%/yr vs peers −0.1%/yr |
| Unemployment (BLS LAUS) | −0.50σ · window 2016–2025 (10 pts) · state −0.7%/yr vs peers −1.9%/yr |
| Health coverage (CDC BRFSS) | +0.02σ · window 2016–2024 (9 pts) · state −4.2%/yr vs peers −4.1%/yr |
| Tax burden (Census STC ÷ BEA personal income) | +0.43σ · window 2015–2024 (10 pts) · state −0.3%/yr vs peers +0.4%/yr |
| Energy cost (EIA) | −0.88σ · window 2016–2024 (9 pts) · state +4.2%/yr vs peers +2.9%/yr |
| Cost of living (BEA) | +0.23σ · window 2016–2024 (9 pts) · state −0.1%/yr vs peers −0.0%/yr |
| Crime (CDC WONDER) | −0.25σ · window 2016–2024 (9 pts) · state +2.6%/yr vs peers +1.8%/yr |
| Teen births (CDC WONDER) | +0.01σ · window 2016–2024 (9 pts) · state −6.0%/yr vs peers −6.0%/yr |
| Wellbeing (CDC BRFSS) | −1.57σ · window 2016–2024 (9 pts) · state +5.5%/yr vs peers +3.5%/yr |
| Obesity (CDC BRFSS) | +1.37σ · window 2017–2024 (8 pts) · state +0.7%/yr vs peers +1.6%/yr |
| Early literacy (NAEP (Nation's Report Card)) | +1.27σ · window 2017–2024 (4 pts) · state +1.4%/yr vs peers +3.7%/yr |
| Gun deaths (CDC WONDER) | −0.53σ · window 2016–2024 (9 pts) · state +3.0%/yr vs peers +2.2%/yr |
| Food-aid access (USDA FNS) | −0.54σ · window 2016–2023 (7 pts) · state −1.3%/yr vs peers +0.2%/yr |
| Jobless-benefit access (US DOL ETA) | −0.45σ · window 2016–2024 (9 pts) · state −2.9%/yr vs peers −1.3%/yr |
| Overall (mean of domain scores) | −0.10σ · economy −0.39 · health −0.04 · environment −0.05 · public_safety −0.39 · education +0.25 · social_services −0.50 · fiscal +0.43 |
| Methodology | v2.1, preregistered — directions and lags fixed before scoring; full dataset at /pwr.json |
Every score is a fitted log-linear trend over that category’s window, minus the median trend of the other 49 states, standardized by the spread across states (σ) and capped at ±2.5. Positive always means “moved better than peers” under the category’s preregistered direction.
Cite this
Texas has tracked the other 49 states almost exactly under Gov. Abbott — No. 15 of 29 governors with rated records, across 16 categories. — Political Grades, methodology v2.1, data through 2025. Provisional; trend-vs-peers scoring; relative movement, not causation.