Gov. Evers was elected in 2018 and sworn in on Jan. 7, 2019. Tony Evers is now serving a 2nd consecutive term; the current term began Jan. 2023. The scored record above covers Wisconsin's outcomes during this continuous service, lagged per category (each category's lag was fixed before scoring).
Governors › Wisconsin
Wisconsin Under Tony Evers
Democratic · Sworn in Jan. 7, 2019 · Now in 2nd term
Wisconsin has tracked the other 49 states almost exactly under Gov. Evers — No. 11 of 29 governors with rated records, across 16 categories.
| Category | Latest | Score vs. peers | |
|---|---|---|---|
| Honesty | — | In human review | |
| Spending discipline | — | Rubric in development | |
| Education scale score | 282.6 ’24 | +0.81σ* | |
| Air quality AQI | 38 ’24 | +0.34σ | |
| Water quality % of community systems | 4.3 ’25 | +0.89σ | |
| Unemployment % | 3.2 ’25 | +0.16σ | |
| Health coverage % of adults 18-64 | 9.2 ’24 | −1.90σ | |
| Tax burden % of personal income | 6.0 ’24 | +0.90σ | |
| Energy cost cents/kWh | 17.2 ’24 | −0.19σ | |
| Cost of living index, US=100 | 94.1 ’24 | −0.42σ | |
| Crime deaths per 100,000 | 4.8 ’24 | +0.19σ | |
| Teen births per 1,000 females 15-19 | 9.7 ’24 | −0.78σ | |
| Wellbeing mean days of past 30 | 5.2 ’24 | −0.57σ | |
| School food quality | — | Rubric in development | |
| School shootings | 9 ’24 | Context · 12/10yr | |
| Obesity % of adults | 37.4 ’24 | −1.16σ | |
| Early literacy % of 4th graders | 38.8 ’24 | −0.29σ* | |
| Gun deaths deaths per 100,000 (age-adjusted) | 12.1 ’24 | −0.34σ | |
| Food-aid access index (higher = easier access) | 0.9 ’23 | −0.70σ | |
| Jobless-benefit access % of unemployed receiving UI | 29.7 ’24 | +0.10σ |
Scores are trends vs. the other 49 states over this governor’s window, in σ; *thin data (under 3 points). Tap ? on any row for what it measures, its chart, and the source. All provisional while the term runs. Methodology v2.1
Unemployment Rate, 2010–2025
Wisconsin against all 49 other statesAnnual-average unemployment rate — the longest-running series on the card, charted in full. The shaded band is its scored window: it opens one year after inauguration and tracks through the newest published data. The dashed line is the 50-state median, shown for context; scoring uses the median of the other 49 states. Source: Bureau of Labor Statistics, Local Area Unemployment Statistics.
The Record
Show the Work
every published number, reproducible| Education (NAEP (Nation's Report Card)) | +0.81σ · window 2021–2024 (2 pts, thin) · state +0.3%/yr vs peers −0.1%/yr |
| Air quality (EPA AirData) | +0.34σ · window 2020–2024 (5 pts) · state +0.2%/yr vs peers +0.9%/yr |
| Water quality (EPA SDWIS/ECHO) | +0.89σ · window 2020–2025 (6 pts) · state −0.5%/yr vs peers +0.1%/yr |
| Unemployment (BLS LAUS) | +0.16σ · window 2020–2025 (6 pts) · state −11.2%/yr vs peers −10.7%/yr |
| Health coverage (CDC BRFSS) | −1.90σ · window 2020–2024 (5 pts) · state +3.1%/yr vs peers −6.4%/yr |
| Tax burden (Census STC ÷ BEA personal income) | +0.90σ · window 2019–2024 (6 pts) · state −1.0%/yr vs peers +1.0%/yr |
| Energy cost (EIA) | −0.19σ · window 2020–2024 (5 pts) · state +5.3%/yr vs peers +4.8%/yr |
| Cost of living (BEA) | −0.42σ · window 2020–2024 (5 pts) · state +0.3%/yr vs peers +0.1%/yr |
| Crime (CDC WONDER) | +0.19σ · window 2020–2024 (5 pts) · state −6.8%/yr vs peers −5.9%/yr |
| Teen births (CDC WONDER) | −0.78σ · window 2020–2024 (5 pts) · state −3.5%/yr vs peers −4.8%/yr |
| Wellbeing (CDC BRFSS) | −0.57σ · window 2020–2024 (5 pts) · state +4.6%/yr vs peers +3.4%/yr |
| Obesity (CDC BRFSS) | −1.16σ · window 2021–2024 (4 pts) · state +2.5%/yr vs peers +0.7%/yr |
| Early literacy (NAEP (Nation's Report Card)) | −0.29σ · window 2021–2024 (2 pts, thin) · state +2.8%/yr vs peers +1.8%/yr |
| Gun deaths (CDC WONDER) | −0.34σ · window 2020–2024 (5 pts) · state −0.8%/yr vs peers −1.7%/yr |
| Food-aid access (USDA FNS) | −0.70σ · window 2020–2023 (3 pts) · state −3.2%/yr vs peers +0.9%/yr |
| Jobless-benefit access (US DOL ETA) | +0.10σ · window 2020–2024 (5 pts) · state −21.5%/yr vs peers −22.3%/yr |
| Overall (mean of domain scores) | −0.01σ · economy −0.15 · health −1.10 · environment +0.62 · public_safety −0.08 · education +0.26 · social_services −0.30 · fiscal +0.90 |
| Methodology | v2.1, preregistered — directions and lags fixed before scoring; full dataset at /pwr.json |
Every score is a fitted log-linear trend over that category’s window, minus the median trend of the other 49 states, standardized by the spread across states (σ) and capped at ±2.5. Positive always means “moved better than peers” under the category’s preregistered direction.
Cite this
Wisconsin has tracked the other 49 states almost exactly under Gov. Evers — No. 11 of 29 governors with rated records, across 16 categories. — Political Grades, methodology v2.1, data through 2025. Provisional; trend-vs-peers scoring; relative movement, not causation.